Thursday, January 15, 2026at Marriott Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TCU | 36 | 34 | 70 |
| BYU | 30 | 46 | 76 |
Final
Box Score
TCU Horned Frogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24X. EdmondsF | 28 | 19 | 6-14 | 2-4 | 5-6 | 8 | 2 | 2 | 1 | 2 |
15D. PunchF | 23 | 7 | 2-6 | 0-0 | 3-8 | 7 | 1 | 3 | 0 | 0 |
3L. LeleviciusG | 26 | 6 | 2-5 | 2-3 | 0-0 | 3 | 0 | 1 | 1 | 0 |
1J. PierreG | 22 | 5 | 2-3 | 1-2 | 0-0 | 1 | 3 | 0 | 0 | 0 |
2B. HardingG | 31 | 8 | 4-11 | 0-5 | 0-0 | 2 | 7 | 2 | 1 | 0 |
| Bench | ||||||||||
5M. RobinsonF | 27 | 10 | 4-10 | 1-6 | 1-1 | 6 | 2 | 0 | 0 | 0 |
55T. ToolsonG | 27 | 7 | 2-7 | 1-5 | 2-2 | 1 | 1 | 0 | 0 | 2 |
00J. PoseyG | 16 | 8 | 3-5 | 1-2 | 1-1 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23V. SalatchoumC | DNP | |||||||||
22A. StewartC | DNP | |||||||||
32M. DialloC | DNP | |||||||||
30D. McElroyG | DNP | |||||||||
6A. SimmonsG | DNP | |||||||||
8RJ JonesG | DNP | |||||||||
33T. StuartG | DNP | |||||||||
7K. EdwardsG | DNP | |||||||||
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3AJ DybantsaF | 33 | 25 | 8-22 | 2-7 | 7-7 | 6 | 1 | 2 | 0 | 0 |
13K. KeitaF | 27 | 7 | 3-4 | 0-0 | 1-3 | 10 | 2 | 0 | 1 | 3 |
30K. Davis Jr.F | 36 | 2 | 1-7 | 0-4 | 0-0 | 6 | 0 | 0 | 3 | 0 |
15R. SaundersG | 26 | 18 | 4-12 | 1-6 | 9-11 | 6 | 1 | 1 | 0 | 0 |
1R. Wright IIIG | 39 | 15 | 5-14 | 1-3 | 4-4 | 6 | 6 | 2 | 0 | 0 |
| Bench | ||||||||||
24D. DiomandeF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7K. MboupF | 15 | 1 | 0-3 | 0-1 | 1-3 | 8 | 0 | 1 | 1 | 0 |
5M. BoškovićF | 15 | 8 | 3-5 | 1-2 | 1-1 | 4 | 1 | 2 | 0 | 1 |
2T. MrusF | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6A. KostićG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
4B. KozlowskiF | DNP | |||||||||
34A. AhmedC | DNP | |||||||||
33X. StatonC | DNP | |||||||||
K. PerryG | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
25D. BakerG | DNP | |||||||||
Team Stats
TCUBYU

41%FG%35%
30%3PT%21%
67%FT%79%
36Rebounds51
16Assists11
9Turnovers9
3Steals5
4Blocks4
30Points in Paint38
13Fast Break Pts8
Shooting
TCU
BYU
Field Goals
25-61
24-68
3-Pointers
8-27
5-24
Free Throws
12-18
23-29