Thursday, January 15, 2026at McKale Memorial Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ASU | 39 | 43 | 82 |
| ARIZ | 38 | 51 | 89 |
Final
Box Score
Arizona State Sun Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1S. TrouetF | 25 | 6 | 3-5 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 1 |
23A. MukebaF | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 1 |
35M. DiopC | 29 | 16 | 7-11 | 0-2 | 2-5 | 6 | 0 | 1 | 0 | 1 |
2A. JohnsonG | 25 | 4 | 2-11 | 0-2 | 0-0 | 1 | 2 | 2 | 0 | 1 |
5M. OdumG | 32 | 23 | 9-24 | 4-11 | 1-2 | 1 | 7 | 3 | 0 | 0 |
| Bench | ||||||||||
14A. GrbovićF | 22 | 10 | 2-4 | 2-3 | 4-4 | 2 | 2 | 1 | 1 | 1 |
15N. MeeusenG | 30 | 12 | 4-5 | 4-5 | 0-0 | 0 | 2 | 1 | 0 | 2 |
4B. FordG | 25 | 9 | 4-6 | 1-2 | 0-0 | 2 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
70J. IćitovićF | DNP | |||||||||
11K. PolkF | DNP | |||||||||
8M. Adams Jr.F | DNP | |||||||||
24D. SalaneC | DNP | |||||||||
7V. WallaceG | DNP | |||||||||
12T. BestG | DNP | |||||||||
22Q. McCoyG | DNP | |||||||||
3A. HolimanG | DNP | |||||||||
Arizona Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. KharchenkovF | 29 | 15 | 4-6 | 2-4 | 5-6 | 4 | 2 | 0 | 1 | 0 |
10K. PeatF | 35 | 24 | 9-15 | 0-0 | 6-8 | 10 | 3 | 5 | 1 | 2 |
13M. KrivasC | 20 | 4 | 1-1 | 0-0 | 2-4 | 4 | 1 | 1 | 0 | 2 |
5B. BurriesG | 30 | 6 | 3-7 | 0-3 | 0-0 | 5 | 2 | 1 | 1 | 0 |
0J. BradleyG | 32 | 12 | 6-15 | 0-1 | 0-0 | 3 | 4 | 0 | 2 | 0 |
| Bench | ||||||||||
2D. AristodeF | 12 | 3 | 1-1 | 1-1 | 0-0 | 2 | 1 | 0 | 1 | 0 |
30T. AwakaF | 24 | 25 | 8-11 | 1-1 | 8-8 | 5 | 0 | 2 | 0 | 1 |
3A. Dell'OrsoG | 18 | 0 | 0-3 | 0-1 | 0-0 | 5 | 3 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20M. MawutF | DNP | |||||||||
15S. GueyeF | DNP | |||||||||
42S. DjopmoG | DNP | |||||||||
11J. CookG | DNP | |||||||||
7J. FrancoisG | DNP | |||||||||
6B. JamesG | DNP | |||||||||
22A. ArnoldG | DNP | |||||||||
21E. NelsonG | DNP | |||||||||
Team Stats
ASUARIZ

48%FG%54%
44%3PT%36%
64%FT%81%
28Rebounds39
15Assists16
9Turnovers10
4Steals6
7Blocks5
22Points in Paint46
7Fast Break Pts17
Shooting
ASU
ARIZ
Field Goals
32-67
32-59
3-Pointers
11-25
4-11
Free Throws
7-11
21-26