Wednesday, January 14, 2026at Gallagher-Iba Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BAY | 57 | 37 | 94 |
| OKST | 39 | 40 | 79 |
Final
Box Score
Baylor Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44C. PowellC | 34 | 6 | 1-3 | 0-0 | 4-6 | 6 | 3 | 1 | 2 | 3 |
5O. AgbimG | 40 | 15 | 5-9 | 5-9 | 0-0 | 4 | 4 | 1 | 0 | 0 |
43C. CarrG | 27 | 17 | 6-12 | 5-8 | 0-0 | 2 | 6 | 2 | 1 | 0 |
12M. RatajG | 36 | 19 | 7-11 | 0-1 | 5-5 | 7 | 4 | 1 | 0 | 0 |
24T. YessoufouG | 31 | 23 | 11-17 | 1-4 | 0-1 | 5 | 0 | 2 | 3 | 0 |
| Bench | ||||||||||
46J. NnajiC | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
10I. Williams IVG | 26 | 14 | 5-7 | 2-3 | 2-2 | 4 | 1 | 3 | 0 | 1 |
| Did Not Play | ||||||||||
20M. PerezF | DNP | |||||||||
15M. SoyoyeC | DNP | |||||||||
21J. Bodo BodoC | DNP | |||||||||
3D. PerryG | DNP | |||||||||
7A. Iguodala IIG | DNP | |||||||||
2W. KuykendallG | DNP | |||||||||
13J. GoodisG | DNP | |||||||||
1JJ WhiteG | DNP | |||||||||
0D. Skillings Jr.G | DNP | |||||||||
Oklahoma State Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22P. FallahF | 28 | 18 | 9-15 | 0-0 | 0-1 | 9 | 0 | 1 | 2 | 1 |
5V. MillerG | 31 | 14 | 4-8 | 3-5 | 3-4 | 1 | 1 | 0 | 1 | 0 |
1K. ClaryG | 32 | 13 | 5-14 | 0-4 | 3-3 | 6 | 4 | 1 | 3 | 0 |
4C. ColemanG | 27 | 6 | 3-7 | 0-1 | 0-0 | 2 | 2 | 2 | 1 | 0 |
9A. RoyG | 34 | 17 | 6-15 | 5-12 | 0-0 | 4 | 4 | 2 | 0 | 0 |
| Bench | ||||||||||
19A. VukovicF | 14 | 0 | 0-1 | 0-0 | 0-0 | 4 | 2 | 1 | 0 | 0 |
0J. CurryG | 16 | 8 | 3-5 | 2-3 | 0-0 | 1 | 3 | 2 | 0 | 0 |
21I. ColemanG | 18 | 3 | 1-2 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
72L. MantzoukasF | DNP | |||||||||
13M. RaglandF | DNP | |||||||||
25R. Jennings IIF | DNP | |||||||||
23B. AhmedC | DNP | |||||||||
8D. GuettaG | DNP | |||||||||
24R. CrottyG | DNP | |||||||||
7K. ColeG | DNP | |||||||||
Team Stats
BAYOKST

59%FG%46%
52%3PT%40%
79%FT%58%
34Rebounds31
18Assists16
12Turnovers10
6Steals7
4Blocks1
34Points in Paint40
12Fast Break Pts15
Shooting
BAY
OKST
Field Goals
35-59
31-67
3-Pointers
13-25
10-25
Free Throws
11-14
7-12