Wednesday, January 14, 2026at Fertitta Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WVU | 18 | 30 | 48 |
| HOU | 33 | 44 | 77 |
Final
Box Score
West Virginia Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
52T. EaglestaffF | 28 | 7 | 2-7 | 2-4 | 1-2 | 4 | 3 | 0 | 0 | 0 |
0B. LorientF | 24 | 5 | 2-6 | 1-3 | 0-0 | 3 | 1 | 4 | 1 | 1 |
55H. ObiohaC | 13 | 3 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 |
1J. FloydG | 18 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 2 | 0 | 0 |
3H. HuffG | 38 | 13 | 4-11 | 2-9 | 3-3 | 1 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
5DJ ThomasF | 22 | 16 | 6-8 | 4-5 | 0-0 | 2 | 0 | 3 | 1 | 0 |
15J. FieldsF | 10 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 0 | 0 | 1 |
2A. JenkinsG | 26 | 4 | 2-6 | 0-0 | 0-1 | 6 | 2 | 2 | 0 | 0 |
23M. UgusukG | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
13C. MooreG | 14 | 0 | 0-4 | 0-1 | 0-2 | 4 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
7E. Barning Jr.F | DNP | |||||||||
8A. OyeadierC | DNP | |||||||||
20MJ FeenaneG | DNP | |||||||||
21N. HauetG | DNP | |||||||||
4J. ForsytheG | DNP | |||||||||
Houston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. Cenac Jr.F | 28 | 7 | 2-5 | 1-4 | 2-4 | 10 | 2 | 1 | 2 | 0 |
11J. TuglerF | 28 | 10 | 4-5 | 0-0 | 2-3 | 6 | 1 | 0 | 4 | 0 |
4K. FlemingsG | 24 | 10 | 3-10 | 0-2 | 4-4 | 5 | 7 | 1 | 0 | 0 |
7M. UzanG | 30 | 17 | 5-9 | 5-9 | 2-2 | 2 | 3 | 1 | 0 | 0 |
21E. SharpG | 30 | 13 | 5-13 | 3-9 | 0-1 | 4 | 3 | 1 | 2 | 0 |
| Bench | ||||||||||
14K. SakhoF | 11 | 0 | 0-0 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 1 |
24C. McCartyF | 11 | 5 | 1-4 | 1-4 | 2-2 | 1 | 0 | 0 | 1 | 1 |
8C. LathC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1I. HarwellG | 22 | 7 | 2-8 | 1-6 | 2-2 | 1 | 1 | 0 | 0 | 1 |
25M. MillerG | 5 | 4 | 2-2 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
3R. Walker Jr.G | 10 | 4 | 1-2 | 0-1 | 2-2 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
13J. McFarlandC | DNP | |||||||||
6B. JacksonG | DNP | |||||||||
0K. JeffersonG | DNP | |||||||||
Team Stats
WVUHOU

37%FG%43%
36%3PT%31%
50%FT%76%
29Rebounds38
10Assists17
15Turnovers7
4Steals9
2Blocks3
12Points in Paint20
2Fast Break Pts2
Shooting
WVU
HOU
Field Goals
17-46
25-58
3-Pointers
9-25
11-35
Free Throws
5-10
16-21