Sunday, January 11, 2026at Jon M. Huntsman Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BYU | 45 | 44 | 89 |
| UTAH | 43 | 41 | 84 |
Final
Box Score
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3AJ DybantsaF | 37 | 20 | 6-11 | 0-3 | 8-12 | 6 | 4 | 3 | 1 | 1 |
13K. KeitaF | 21 | 11 | 5-6 | 0-0 | 1-1 | 7 | 0 | 0 | 1 | 1 |
30K. Davis Jr.F | 33 | 8 | 2-7 | 2-7 | 2-2 | 3 | 1 | 1 | 0 | 0 |
15R. SaundersG | 35 | 24 | 9-16 | 2-7 | 4-7 | 14 | 3 | 2 | 1 | 0 |
1R. Wright IIIG | 38 | 23 | 9-19 | 2-6 | 3-4 | 1 | 6 | 1 | 0 | 0 |
| Bench | ||||||||||
7K. MboupF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5M. BoškovićF | 9 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
2T. MrusF | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 |
34A. AhmedC | 17 | 1 | 0-1 | 0-0 | 1-3 | 6 | 0 | 2 | 1 | 2 |
| Did Not Play | ||||||||||
24D. DiomandeF | DNP | |||||||||
4B. KozlowskiF | DNP | |||||||||
33X. StatonC | DNP | |||||||||
K. PerryG | DNP | |||||||||
6A. KostićG | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
25D. BakerG | DNP | |||||||||
Utah Utes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0S. TraoreF | 22 | 9 | 3-7 | 0-3 | 3-4 | 2 | 1 | 2 | 3 | 0 |
8K. DawesF | 26 | 7 | 2-6 | 0-1 | 3-4 | 5 | 1 | 1 | 0 | 0 |
32J. OkonkwoF | 29 | 4 | 2-2 | 0-0 | 0-0 | 13 | 2 | 0 | 1 | 1 |
2T. BrownG | 35 | 25 | 10-21 | 0-2 | 5-5 | 3 | 5 | 3 | 0 | 2 |
3D. McHenryG | 33 | 21 | 6-17 | 2-8 | 7-8 | 2 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
13K. SandersF | 24 | 9 | 3-4 | 3-4 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7J. HayesF | 12 | 2 | 1-1 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
11L. LangaritaG | 5 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21O. AbbeyG | 14 | 4 | 2-5 | 0-2 | 0-0 | 1 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
31I. TraoreF | DNP | |||||||||
5B. FayeF | DNP | |||||||||
10J. HowardF | DNP | |||||||||
34C. McHaneyC | DNP | |||||||||
E. MooreG | DNP | |||||||||
15A. Jackson IIIG | DNP | |||||||||
6J. PatrickG | DNP | |||||||||
9J. HuangG | DNP | |||||||||
Team Stats
BYUUTAH

50%FG%46%
23%3PT%27%
66%FT%86%
41Rebounds33
16Assists14
11Turnovers9
4Steals6
4Blocks3
46Points in Paint34
16Fast Break Pts8
Shooting
BYU
UTAH
Field Goals
32-64
30-65
3-Pointers
6-26
6-22
Free Throws
19-29
18-21