Saturday, January 10, 2026at Schollmaier Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ARIZ | 43 | 43 | 86 |
| TCU | 27 | 46 | 73 |
Final
Box Score
Arizona Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8I. KharchenkovF | 31 | 7 | 3-6 | 1-2 | 0-0 | 1 | 6 | 3 | 2 | 0 |
10K. PeatF | 32 | 20 | 10-17 | 0-2 | 0-1 | 7 | 3 | 0 | 1 | 1 |
13M. KrivasC | 27 | 8 | 2-8 | 0-0 | 4-4 | 10 | 0 | 2 | 1 | 1 |
5B. BurriesG | 33 | 6 | 2-8 | 2-3 | 0-0 | 6 | 4 | 3 | 2 | 0 |
0J. BradleyG | 22 | 17 | 6-10 | 1-3 | 4-6 | 2 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
2D. AristodeF | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
30T. AwakaF | 20 | 9 | 4-5 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 0 |
3A. Dell'OrsoG | 26 | 17 | 6-12 | 3-6 | 2-2 | 3 | 4 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
20M. MawutF | DNP | |||||||||
15S. GueyeF | DNP | |||||||||
42S. DjopmoG | DNP | |||||||||
11J. CookG | DNP | |||||||||
7J. FrancoisG | DNP | |||||||||
6B. JamesG | DNP | |||||||||
22A. ArnoldG | DNP | |||||||||
21E. NelsonG | DNP | |||||||||
TCU Horned Frogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24X. EdmondsF | 22 | 7 | 2-6 | 1-3 | 2-3 | 3 | 2 | 3 | 0 | 1 |
15D. PunchF | 33 | 10 | 5-12 | 0-3 | 0-1 | 8 | 0 | 3 | 2 | 2 |
3L. LeleviciusG | 23 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 1 |
1J. PierreG | 28 | 11 | 3-6 | 1-3 | 4-4 | 0 | 2 | 2 | 1 | 0 |
2B. HardingG | 36 | 11 | 5-11 | 0-3 | 1-4 | 5 | 6 | 1 | 1 | 0 |
| Bench | ||||||||||
5M. RobinsonF | 21 | 5 | 1-7 | 1-4 | 2-2 | 3 | 3 | 1 | 1 | 1 |
55T. ToolsonG | 21 | 20 | 6-8 | 3-4 | 5-5 | 6 | 0 | 0 | 0 | 1 |
7K. EdwardsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
00J. PoseyG | 15 | 9 | 3-6 | 0-0 | 3-5 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23V. SalatchoumC | DNP | |||||||||
22A. StewartC | DNP | |||||||||
32M. DialloC | DNP | |||||||||
30D. McElroyG | DNP | |||||||||
6A. SimmonsG | DNP | |||||||||
8RJ JonesG | DNP | |||||||||
33T. StuartG | DNP | |||||||||
Team Stats
ARIZTCU

51%FG%42%
44%3PT%29%
73%FT%71%
38Rebounds32
21Assists13
10Turnovers12
8Steals5
2Blocks6
42Points in Paint32
23Fast Break Pts13
Shooting
ARIZ
TCU
Field Goals
34-67
25-59
3-Pointers
7-16
6-21
Free Throws
11-15
17-24