Saturday, January 10, 2026at Hilton Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| OKST | 40 | 31 | 71 |
| ISU | 42 | 41 | 83 |
Final
Box Score
Oklahoma State Cowboys| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22P. FallahF | 36 | 21 | 8-12 | 1-3 | 4-5 | 11 | 3 | 1 | 2 | 0 |
0J. CurryG | 31 | 4 | 1-8 | 0-3 | 2-2 | 3 | 3 | 2 | 2 | 0 |
1K. ClaryG | 37 | 11 | 3-6 | 2-3 | 3-3 | 4 | 6 | 4 | 0 | 0 |
4C. ColemanG | 11 | 1 | 0-1 | 0-0 | 1-2 | 0 | 0 | 1 | 0 | 0 |
9A. RoyG | 33 | 19 | 5-13 | 5-12 | 4-5 | 3 | 2 | 2 | 0 | 1 |
| Bench | ||||||||||
19A. VukovicF | 21 | 6 | 3-4 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 2 |
23B. AhmedC | 5 | 2 | 0-0 | 0-0 | 2-2 | 2 | 0 | 3 | 0 | 0 |
24R. CrottyG | 2 | 1 | 0-0 | 0-0 | 1-3 | 0 | 0 | 0 | 0 | 0 |
21I. ColemanG | 24 | 6 | 1-4 | 0-1 | 4-4 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
72L. MantzoukasF | DNP | |||||||||
13M. RaglandF | DNP | |||||||||
25R. Jennings IIF | DNP | |||||||||
8D. GuettaG | DNP | |||||||||
5V. MillerG | DNP | |||||||||
7K. ColeG | DNP | |||||||||
Iowa State Cyclones| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23B. BuchananF | 28 | 10 | 4-8 | 0-0 | 2-4 | 6 | 3 | 1 | 0 | 0 |
5J. JeffersonF | 36 | 19 | 4-14 | 1-5 | 10-12 | 5 | 5 | 3 | 1 | 1 |
22M. MomcilovicF | 33 | 18 | 6-10 | 3-5 | 3-3 | 4 | 0 | 1 | 1 | 0 |
27K. ToureG | 33 | 12 | 3-6 | 0-1 | 6-8 | 7 | 5 | 2 | 2 | 0 |
3T. LipseyG | 25 | 11 | 4-9 | 1-3 | 2-2 | 3 | 4 | 1 | 4 | 0 |
| Bench | ||||||||||
21D. PletaF | 9 | 6 | 3-3 | 0-0 | 0-0 | 4 | 0 | 1 | 0 | 0 |
11D. NelsonG | 6 | 7 | 3-5 | 0-0 | 1-1 | 1 | 0 | 0 | 0 | 0 |
1J. BatemonG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0N. HeiseG | 28 | 0 | 0-2 | 0-1 | 0-0 | 4 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
4E. MulderF | DNP | |||||||||
55X. MitchellF | DNP | |||||||||
7A. RiseG | DNP | |||||||||
2M. WilliamsG | DNP | |||||||||
13C. KeldermanG | DNP | |||||||||
Team Stats
OKSTISU

44%FG%47%
36%3PT%31%
81%FT%80%
26Rebounds36
16Assists17
15Turnovers10
5Steals10
3Blocks1
24Points in Paint40
6Fast Break Pts11
Shooting
OKST
ISU
Field Goals
21-48
27-58
3-Pointers
8-22
5-16
Free Throws
21-26
24-30