Sunday, January 11, 2026at CU Events Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TTU | 43 | 30 | 73 |
| COLO | 27 | 44 | 71 |
Final
Box Score
Texas Tech Red Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15JT ToppinF | 32 | 16 | 7-14 | 0-1 | 2-3 | 13 | 4 | 3 | 0 | 1 |
3L. WattsF | 33 | 11 | 5-14 | 1-2 | 0-0 | 11 | 6 | 4 | 0 | 0 |
11J. PettyG | 35 | 8 | 3-8 | 2-5 | 0-0 | 9 | 2 | 0 | 0 | 0 |
12D. AtwellG | 35 | 17 | 6-15 | 5-13 | 0-0 | 3 | 4 | 0 | 2 | 0 |
4C. AndersonG | 40 | 15 | 6-13 | 2-6 | 1-3 | 2 | 3 | 2 | 3 | 0 |
| Bench | ||||||||||
13M. AkuentokF | 3 | 1 | 0-1 | 0-0 | 1-4 | 2 | 0 | 0 | 0 | 0 |
6L. HornerG | 7 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
1T. BryanG | 15 | 5 | 2-5 | 1-4 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21L. HooverF | DNP | |||||||||
5J. MoseleyF | DNP | |||||||||
9L. BamgboyeF | DNP | |||||||||
8N. GrovesG | DNP | |||||||||
2J. HendersonG | DNP | |||||||||
10J. FrancisG | DNP | |||||||||
Colorado Buffaloes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8B. DakF | 27 | 5 | 2-6 | 0-2 | 1-2 | 13 | 0 | 1 | 2 | 2 |
7S. RancikF | 31 | 13 | 5-10 | 3-6 | 0-0 | 8 | 3 | 2 | 1 | 0 |
50E. MaloneC | 15 | 4 | 2-3 | 0-0 | 0-1 | 1 | 3 | 0 | 0 | 0 |
15F. KossarasG | 23 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 |
24B. HargressG | 36 | 17 | 6-13 | 1-4 | 4-4 | 2 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
3A. MichaeliF | 23 | 6 | 3-7 | 0-2 | 0-0 | 5 | 0 | 1 | 0 | 0 |
2I. JohnsonG | 31 | 21 | 3-11 | 2-5 | 13-13 | 1 | 2 | 2 | 1 | 0 |
5J. SandersG | 14 | 3 | 1-7 | 0-2 | 1-2 | 2 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
41N. RandallF | DNP | |||||||||
33L. Van ElswykC | DNP | |||||||||
25F. IfaolaC | DNP | |||||||||
1J. ManiG | DNP | |||||||||
0I. InmanG | DNP | |||||||||
42A. CrawfordG | DNP | |||||||||
11J. HollandG | DNP | |||||||||
Team Stats
TTUCOLO

41%FG%40%
35%3PT%29%
40%FT%86%
46Rebounds36
20Assists14
9Turnovers7
5Steals6
1Blocks2
30Points in Paint28
11Fast Break Pts12
Shooting
TTU
COLO
Field Goals
29-70
23-58
3-Pointers
11-31
6-21
Free Throws
4-10
19-22