Saturday, January 10, 2026at Foster Pavilion
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| HOU | 33 | 44 | 77 |
| BAY | 26 | 29 | 55 |
Final
Box Score
Houston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. Cenac Jr.F | 23 | 11 | 4-5 | 3-3 | 0-0 | 4 | 1 | 1 | 1 | 1 |
11J. TuglerF | 24 | 12 | 5-8 | 0-0 | 2-5 | 11 | 0 | 1 | 1 | 0 |
4K. FlemingsG | 26 | 10 | 5-12 | 0-3 | 0-0 | 2 | 7 | 1 | 0 | 1 |
7M. UzanG | 27 | 6 | 1-10 | 0-5 | 4-4 | 4 | 5 | 1 | 1 | 0 |
21E. SharpG | 30 | 17 | 6-14 | 3-9 | 2-2 | 5 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
14K. SakhoF | 14 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 0 | 1 |
24C. McCartyF | 14 | 0 | 0-5 | 0-5 | 0-0 | 6 | 1 | 0 | 0 | 0 |
8C. LathC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1I. HarwellG | 24 | 12 | 4-14 | 4-12 | 0-2 | 3 | 0 | 0 | 1 | 2 |
25M. MillerG | 7 | 5 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
3R. Walker Jr.G | 9 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
13J. McFarlandC | DNP | |||||||||
6B. JacksonG | DNP | |||||||||
0K. JeffersonG | DNP | |||||||||
Baylor Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44C. PowellC | 21 | 4 | 1-1 | 0-0 | 2-5 | 3 | 0 | 1 | 0 | 0 |
5O. AgbimG | 32 | 6 | 2-8 | 2-5 | 0-0 | 4 | 1 | 1 | 2 | 0 |
43C. CarrG | 34 | 18 | 3-9 | 3-6 | 9-16 | 4 | 0 | 3 | 0 | 2 |
12M. RatajG | 28 | 6 | 2-6 | 0-2 | 2-2 | 4 | 1 | 1 | 0 | 0 |
24T. YessoufouG | 28 | 11 | 3-6 | 1-3 | 4-4 | 6 | 2 | 7 | 0 | 0 |
| Bench | ||||||||||
46J. NnajiC | 17 | 3 | 1-2 | 0-0 | 1-2 | 7 | 1 | 0 | 0 | 1 |
10I. Williams IVG | 26 | 2 | 1-3 | 0-0 | 0-2 | 2 | 5 | 2 | 1 | 1 |
0D. Skillings Jr.G | 14 | 5 | 2-6 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
20M. PerezF | DNP | |||||||||
15M. SoyoyeC | DNP | |||||||||
21J. Bodo BodoC | DNP | |||||||||
3D. PerryG | DNP | |||||||||
7A. Iguodala IIG | DNP | |||||||||
2W. KuykendallG | DNP | |||||||||
13J. GoodisG | DNP | |||||||||
1JJ WhiteG | DNP | |||||||||
Team Stats
HOUBAY

39%FG%37%
28%3PT%37%
62%FT%58%
45Rebounds34
16Assists11
5Turnovers16
7Steals3
5Blocks4
26Points in Paint16
6Fast Break Pts3
Shooting
HOU
BAY
Field Goals
29-74
15-41
3-Pointers
11-39
7-19
Free Throws
8-13
18-31