Saturday, January 10, 2026at Desert Financial Arena
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| KSU | 38 | 46 | 84 |
| ASU | 36 | 51 | 87 |
Final
Box Score
Kansas State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0E. RapiequeF | 21 | 8 | 3-6 | 2-4 | 0-0 | 2 | 0 | 1 | 0 | 0 |
21K. McGriffF | 14 | 8 | 4-7 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 |
1A. Bashir Jr.G | 35 | 22 | 8-16 | 6-12 | 0-1 | 2 | 4 | 1 | 1 | 0 |
4P.J. HaggertyG | 38 | 25 | 7-19 | 3-7 | 8-12 | 3 | 3 | 6 | 1 | 0 |
34N. JohnsonG | 26 | 7 | 2-6 | 1-4 | 2-2 | 2 | 3 | 3 | 1 | 0 |
| Bench | ||||||||||
47A. KosticF | 1 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15T. ManningF | 20 | 6 | 1-2 | 0-1 | 4-4 | 4 | 0 | 0 | 3 | 2 |
22D. BucaC | 19 | 5 | 2-5 | 0-0 | 1-2 | 8 | 1 | 0 | 0 | 1 |
10D. CastilloG | 26 | 3 | 1-7 | 1-2 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23S. OseiF | DNP | |||||||||
6M. JohnsonF | DNP | |||||||||
2E. WilsonG | DNP | |||||||||
14M. IkegwurukaG | DNP | |||||||||
3C.J. JonesG | DNP | |||||||||
Arizona State Sun Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1S. TrouetF | 25 | 10 | 5-12 | 0-2 | 0-1 | 10 | 3 | 1 | 3 | 1 |
23A. MukebaF | 28 | 10 | 3-4 | 0-0 | 4-4 | 8 | 1 | 2 | 0 | 2 |
35M. DiopC | 31 | 21 | 8-10 | 0-0 | 5-6 | 9 | 1 | 1 | 0 | 5 |
2A. JohnsonG | 23 | 18 | 5-10 | 0-3 | 8-10 | 4 | 3 | 1 | 1 | 2 |
5M. OdumG | 38 | 21 | 8-17 | 2-7 | 3-4 | 1 | 4 | 7 | 0 | 0 |
| Bench | ||||||||||
14A. GrbovićF | 24 | 4 | 0-5 | 0-4 | 4-7 | 2 | 0 | 0 | 0 | 0 |
15N. MeeusenG | 31 | 3 | 1-6 | 1-6 | 0-0 | 7 | 2 | 3 | 2 | 0 |
| Did Not Play | ||||||||||
70J. IćitovićF | DNP | |||||||||
11K. PolkF | DNP | |||||||||
8M. Adams Jr.F | DNP | |||||||||
24D. SalaneC | DNP | |||||||||
7V. WallaceG | DNP | |||||||||
12T. BestG | DNP | |||||||||
22Q. McCoyG | DNP | |||||||||
4B. FordG | DNP | |||||||||
3A. HolimanG | DNP | |||||||||
Team Stats
KSUASU

40%FG%47%
42%3PT%14%
71%FT%75%
34Rebounds48
14Assists14
13Turnovers15
7Steals6
3Blocks10
28Points in Paint50
23Fast Break Pts14
Shooting
KSU
ASU
Field Goals
28-70
30-64
3-Pointers
13-31
3-22
Free Throws
15-21
24-32