Wednesday, January 7, 2026at Allen Fieldhouse
FINAL
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| TCU | 36 | 51 | 13 | 100 |
| KU | 41 | 46 | 17 | 104 |
Final/OT
Box Score
TCU Horned Frogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24X. EdmondsF | 20 | 11 | 5-10 | 1-2 | 0-0 | 5 | 0 | 1 | 1 | 2 |
15D. PunchF | 34 | 20 | 8-15 | 0-0 | 4-9 | 9 | 1 | 2 | 1 | 5 |
3L. LeleviciusG | 39 | 23 | 7-9 | 5-7 | 4-4 | 6 | 0 | 0 | 0 | 0 |
1J. PierreG | 32 | 16 | 6-12 | 4-8 | 0-0 | 2 | 4 | 3 | 0 | 0 |
2B. HardingG | 41 | 7 | 2-9 | 2-7 | 1-4 | 5 | 10 | 2 | 2 | 0 |
| Bench | ||||||||||
5M. RobinsonF | 29 | 16 | 5-12 | 2-5 | 4-5 | 8 | 1 | 4 | 2 | 0 |
55T. ToolsonG | 23 | 7 | 2-6 | 1-4 | 2-2 | 4 | 1 | 1 | 1 | 0 |
7K. EdwardsG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
00J. PoseyG | 7 | 0 | 0-2 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
23V. SalatchoumC | DNP | |||||||||
22A. StewartC | DNP | |||||||||
32M. DialloC | DNP | |||||||||
30D. McElroyG | DNP | |||||||||
6A. SimmonsG | DNP | |||||||||
8RJ JonesG | DNP | |||||||||
33T. StuartG | DNP | |||||||||
Kansas Jayhawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
40F. BidungaF | 41 | 16 | 6-7 | 0-0 | 4-6 | 9 | 2 | 1 | 1 | 1 |
15B. TillerF | 20 | 9 | 4-6 | 0-1 | 1-3 | 7 | 0 | 3 | 0 | 1 |
14M. Council Jr.G | 41 | 18 | 5-15 | 1-3 | 7-10 | 6 | 8 | 1 | 0 | 1 |
3T. WhiteG | 38 | 22 | 8-14 | 3-6 | 3-4 | 5 | 0 | 1 | 2 | 1 |
22D. PetersonG | 32 | 32 | 8-18 | 3-8 | 13-15 | 6 | 1 | 4 | 0 | 1 |
| Bench | ||||||||||
6S. CalderonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
7K. RosarioG | 8 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1J. DawsonG | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11J. McDowellG | 14 | 5 | 1-1 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 |
13E. JacksonG | 23 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 2 | 5 | 0 |
| Did Not Play | ||||||||||
25J. CrossF | DNP | |||||||||
34P. MbiyaC | DNP | |||||||||
2C. AllenG | DNP | |||||||||
0N. NgalaG | DNP | |||||||||
21W. ThengvallG | DNP | |||||||||
12W. EversG | DNP | |||||||||
Team Stats
TCUKU

47%FG%52%
43%3PT%40%
63%FT%75%
43Rebounds38
18Assists13
16Turnovers13
7Steals8
7Blocks5
38Points in Paint46
9Fast Break Pts14
Shooting
TCU
KU
Field Goals
35-75
33-63
3-Pointers
15-35
8-20
Free Throws
15-24
30-40