Wednesday, January 7, 2026at Fertitta Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TTU | 31 | 34 | 65 |
| HOU | 31 | 38 | 69 |
Final
Box Score
Texas Tech Red Raiders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15JT ToppinF | 38 | 18 | 9-14 | 0-2 | 0-0 | 11 | 1 | 3 | 1 | 5 |
3L. WattsF | 30 | 5 | 1-9 | 0-3 | 3-4 | 7 | 3 | 2 | 0 | 0 |
11J. PettyG | 35 | 20 | 6-10 | 5-9 | 3-3 | 3 | 2 | 4 | 1 | 0 |
12D. AtwellG | 39 | 13 | 3-10 | 3-9 | 4-4 | 5 | 1 | 1 | 2 | 0 |
4C. AndersonG | 40 | 7 | 3-11 | 1-5 | 0-0 | 3 | 7 | 3 | 0 | 0 |
| Bench | ||||||||||
8N. GrovesG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6L. HornerG | 11 | 2 | 1-2 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
1T. BryanG | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21L. HooverF | DNP | |||||||||
13M. AkuentokF | DNP | |||||||||
5J. MoseleyF | DNP | |||||||||
9L. BamgboyeF | DNP | |||||||||
2J. HendersonG | DNP | |||||||||
10J. FrancisG | DNP | |||||||||
Houston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5C. Cenac Jr.F | 31 | 11 | 4-8 | 0-2 | 3-4 | 11 | 1 | 0 | 1 | 0 |
11J. TuglerF | 34 | 11 | 4-8 | 0-0 | 3-3 | 10 | 0 | 0 | 2 | 0 |
4K. FlemingsG | 35 | 23 | 9-19 | 2-6 | 3-4 | 3 | 5 | 2 | 0 | 1 |
7M. UzanG | 35 | 7 | 2-12 | 0-3 | 3-5 | 1 | 0 | 3 | 0 | 0 |
21E. SharpG | 39 | 17 | 5-12 | 2-5 | 5-6 | 1 | 2 | 0 | 1 | 0 |
| Bench | ||||||||||
14K. SakhoF | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24C. McCartyF | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
1I. HarwellG | 6 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
25M. MillerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3R. Walker Jr.G | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
8C. LathC | DNP | |||||||||
13J. McFarlandC | DNP | |||||||||
6B. JacksonG | DNP | |||||||||
0K. JeffersonG | DNP | |||||||||
Team Stats
TTUHOU

41%FG%39%
32%3PT%24%
91%FT%77%
35Rebounds36
14Assists8
14Turnovers6
4Steals5
5Blocks2
20Points in Paint28
2Fast Break Pts9
Shooting
TTU
HOU
Field Goals
23-56
24-61
3-Pointers
9-28
4-17
Free Throws
10-11
17-22