Saturday, January 3, 2026at Schollmaier Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BAY | 23 | 40 | 63 |
| TCU | 29 | 40 | 69 |
Final
Box Score
Baylor Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5O. AgbimG | 30 | 6 | 1-8 | 1-4 | 3-3 | 3 | 5 | 0 | 0 | 0 |
43C. CarrG | 36 | 17 | 6-12 | 1-5 | 4-5 | 3 | 1 | 1 | 2 | 1 |
0D. Skillings Jr.G | 31 | 13 | 4-11 | 1-4 | 4-4 | 4 | 1 | 0 | 2 | 0 |
12M. RatajG | 22 | 5 | 2-8 | 0-1 | 1-1 | 4 | 2 | 3 | 0 | 1 |
24T. YessoufouG | 32 | 10 | 4-12 | 2-7 | 0-0 | 5 | 1 | 3 | 3 | 2 |
| Bench | ||||||||||
46J. NnajiC | 16 | 5 | 2-3 | 0-0 | 1-2 | 4 | 1 | 2 | 0 | 0 |
44C. PowellC | 18 | 3 | 1-1 | 0-0 | 1-1 | 4 | 2 | 1 | 0 | 2 |
10I. Williams IVG | 15 | 4 | 2-4 | 0-0 | 0-2 | 1 | 1 | 1 | 1 | 2 |
| Did Not Play | ||||||||||
20M. PerezF | DNP | |||||||||
15M. SoyoyeC | DNP | |||||||||
21J. Bodo BodoC | DNP | |||||||||
3D. PerryG | DNP | |||||||||
7A. Iguodala IIG | DNP | |||||||||
2W. KuykendallG | DNP | |||||||||
13J. GoodisG | DNP | |||||||||
1JJ WhiteG | DNP | |||||||||
TCU Horned Frogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24X. EdmondsF | 19 | 12 | 4-6 | 1-1 | 3-5 | 4 | 1 | 2 | 1 | 0 |
15D. PunchF | 30 | 11 | 3-10 | 0-0 | 5-7 | 8 | 2 | 2 | 1 | 4 |
3L. LeleviciusG | 21 | 11 | 4-7 | 3-5 | 0-0 | 2 | 1 | 0 | 0 | 0 |
1J. PierreG | 33 | 8 | 3-10 | 2-5 | 0-0 | 3 | 4 | 0 | 2 | 2 |
2B. HardingG | 37 | 7 | 3-11 | 1-3 | 0-1 | 5 | 5 | 4 | 2 | 0 |
| Bench | ||||||||||
5M. RobinsonF | 31 | 13 | 3-6 | 1-3 | 6-8 | 10 | 3 | 1 | 0 | 1 |
55T. ToolsonG | 10 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
00J. PoseyG | 19 | 7 | 3-8 | 0-1 | 1-2 | 6 | 0 | 1 | 0 | 2 |
| Did Not Play | ||||||||||
23V. SalatchoumC | DNP | |||||||||
22A. StewartC | DNP | |||||||||
32M. DialloC | DNP | |||||||||
30D. McElroyG | DNP | |||||||||
6A. SimmonsG | DNP | |||||||||
8RJ JonesG | DNP | |||||||||
33T. StuartG | DNP | |||||||||
7K. EdwardsG | DNP | |||||||||
Team Stats
BAYTCU

37%FG%38%
24%3PT%40%
78%FT%65%
34Rebounds43
14Assists16
11Turnovers11
8Steals6
8Blocks10
28Points in Paint26
4Fast Break Pts19
Shooting
BAY
TCU
Field Goals
22-59
23-60
3-Pointers
5-21
8-20
Free Throws
14-18
15-23