Saturday, January 3, 2026at Bramlage Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BYU | 45 | 38 | 83 |
| KSU | 35 | 38 | 73 |
Final
Box Score
BYU Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3AJ DybantsaF | 33 | 24 | 8-15 | 1-2 | 7-10 | 8 | 3 | 7 | 3 | 0 |
13K. KeitaF | 27 | 11 | 4-4 | 0-0 | 3-6 | 16 | 0 | 2 | 0 | 2 |
30K. Davis Jr.F | 35 | 4 | 1-5 | 1-5 | 1-2 | 6 | 3 | 2 | 3 | 1 |
15R. SaundersG | 35 | 13 | 4-15 | 3-11 | 2-2 | 3 | 3 | 2 | 2 | 0 |
1R. Wright IIIG | 37 | 18 | 6-15 | 2-2 | 4-6 | 4 | 5 | 4 | 0 | 0 |
| Bench | ||||||||||
5M. BoškovićF | 17 | 9 | 3-5 | 2-3 | 1-1 | 3 | 1 | 1 | 1 | 0 |
2T. MrusF | 4 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
34A. AhmedC | 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 3 |
| Did Not Play | ||||||||||
24D. DiomandeF | DNP | |||||||||
7K. MboupF | DNP | |||||||||
4B. KozlowskiF | DNP | |||||||||
33X. StatonC | DNP | |||||||||
K. PerryG | DNP | |||||||||
6A. KostićG | DNP | |||||||||
12N. PickensG | DNP | |||||||||
51J. McGregorG | DNP | |||||||||
25D. BakerG | DNP | |||||||||
Kansas State Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15T. ManningF | 18 | 4 | 2-4 | 0-1 | 0-0 | 6 | 1 | 1 | 0 | 1 |
21K. McGriffF | 25 | 12 | 5-7 | 0-1 | 2-2 | 8 | 2 | 0 | 1 | 1 |
1A. Bashir Jr.G | 30 | 16 | 5-13 | 3-8 | 3-3 | 4 | 2 | 1 | 0 | 0 |
4P.J. HaggertyG | 36 | 24 | 8-16 | 0-2 | 8-10 | 7 | 6 | 3 | 4 | 0 |
34N. JohnsonG | 31 | 0 | 0-5 | 0-3 | 0-0 | 3 | 1 | 4 | 3 | 0 |
| Bench | ||||||||||
22D. BucaC | 15 | 0 | 0-2 | 0-0 | 0-2 | 1 | 3 | 1 | 1 | 0 |
14M. IkegwurukaG | 14 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 |
3C.J. JonesG | 4 | 2 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 |
10D. CastilloG | 27 | 13 | 6-14 | 0-5 | 1-2 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
47A. KosticF | DNP | |||||||||
23S. OseiF | DNP | |||||||||
0E. RapiequeF | DNP | |||||||||
6M. JohnsonF | DNP | |||||||||
2E. WilsonG | DNP | |||||||||
Team Stats
BYUKSU

44%FG%42%
38%3PT%14%
67%FT%74%
47Rebounds35
17Assists15
19Turnovers12
9Steals12
6Blocks2
32Points in Paint48
11Fast Break Pts4
Shooting
BYU
KSU
Field Goals
28-63
28-67
3-Pointers
9-24
3-21
Free Throws
18-27
14-19