Saturday, January 3, 2026at Desert Financial Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| COLO | 48 | 47 | 95 |
| ASU | 38 | 51 | 89 |
Final
Box Score
Colorado Buffaloes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8B. DakF | 25 | 12 | 4-8 | 0-1 | 4-5 | 10 | 1 | 3 | 1 | 0 |
7S. RancikF | 28 | 18 | 3-7 | 0-2 | 12-14 | 6 | 1 | 3 | 0 | 2 |
50E. MaloneC | 18 | 6 | 3-4 | 0-0 | 0-0 | 4 | 0 | 2 | 1 | 0 |
15F. KossarasG | 26 | 6 | 2-3 | 1-2 | 1-2 | 5 | 0 | 1 | 0 | 1 |
24B. HargressG | 28 | 17 | 8-12 | 1-2 | 0-0 | 4 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
3A. MichaeliF | 17 | 6 | 0-8 | 0-4 | 6-6 | 4 | 1 | 0 | 1 | 1 |
2I. JohnsonG | 26 | 19 | 5-11 | 2-4 | 7-8 | 3 | 3 | 1 | 2 | 0 |
5J. SandersG | 14 | 4 | 2-2 | 0-0 | 0-1 | 1 | 5 | 1 | 2 | 0 |
11J. HollandG | 18 | 7 | 2-4 | 1-1 | 2-2 | 3 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
41N. RandallF | DNP | |||||||||
33L. Van ElswykC | DNP | |||||||||
25F. IfaolaC | DNP | |||||||||
1J. ManiG | DNP | |||||||||
0I. InmanG | DNP | |||||||||
42A. CrawfordG | DNP | |||||||||
Arizona State Sun Devils| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23A. MukebaF | 29 | 16 | 7-10 | 0-0 | 2-4 | 6 | 0 | 2 | 2 | 2 |
35M. DiopC | 32 | 20 | 7-9 | 0-0 | 6-8 | 3 | 2 | 1 | 1 | 7 |
15N. MeeusenG | 32 | 2 | 0-6 | 0-5 | 2-2 | 4 | 2 | 3 | 2 | 1 |
4B. FordG | 15 | 0 | 0-4 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5M. OdumG | 36 | 21 | 6-15 | 2-7 | 7-9 | 3 | 12 | 4 | 2 | 0 |
| Bench | ||||||||||
14A. GrbovićF | 15 | 8 | 3-6 | 2-5 | 0-0 | 4 | 1 | 0 | 0 | 0 |
8M. Adams Jr.F | 11 | 2 | 0-3 | 0-2 | 2-2 | 4 | 0 | 0 | 0 | 0 |
12T. BestG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2A. JohnsonG | 28 | 20 | 8-15 | 2-6 | 2-2 | 6 | 2 | 4 | 0 | 0 |
| Did Not Play | ||||||||||
70J. IćitovićF | DNP | |||||||||
1S. TrouetF | DNP | |||||||||
11K. PolkF | DNP | |||||||||
24D. SalaneC | DNP | |||||||||
7V. WallaceG | DNP | |||||||||
22Q. McCoyG | DNP | |||||||||
3A. HolimanG | DNP | |||||||||
Team Stats
COLOASU

49%FG%46%
31%3PT%21%
84%FT%78%
42Rebounds32
14Assists19
15Turnovers14
9Steals7
4Blocks10
40Points in Paint46
12Fast Break Pts32
Shooting
COLO
ASU
Field Goals
29-59
31-68
3-Pointers
5-16
6-28
Free Throws
32-38
21-27