Saturday, January 3, 2026at Hilton Coliseum
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WVU | 28 | 31 | 59 |
| ISU | 41 | 39 | 80 |
Final
Box Score
West Virginia Mountaineers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
52T. EaglestaffF | 24 | 6 | 2-4 | 2-4 | 0-0 | 3 | 2 | 4 | 2 | 0 |
55H. ObiohaC | 21 | 2 | 1-1 | 0-0 | 0-0 | 2 | 4 | 0 | 2 | 0 |
1J. FloydG | 34 | 9 | 3-7 | 1-5 | 2-2 | 3 | 2 | 2 | 2 | 1 |
3H. HuffG | 36 | 6 | 1-9 | 1-8 | 3-3 | 0 | 0 | 0 | 1 | 0 |
13C. MooreG | 33 | 17 | 7-13 | 0-2 | 3-4 | 7 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
5DJ ThomasF | 19 | 10 | 4-8 | 2-4 | 0-0 | 3 | 0 | 3 | 2 | 0 |
15J. FieldsF | 7 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
2A. JenkinsG | 24 | 7 | 2-6 | 1-1 | 2-3 | 2 | 4 | 0 | 0 | 0 |
23M. UgusukG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
7E. Barning Jr.F | DNP | |||||||||
0B. LorientF | DNP | |||||||||
8A. OyeadierC | DNP | |||||||||
20MJ FeenaneG | DNP | |||||||||
21N. HauetG | DNP | |||||||||
4J. ForsytheG | DNP | |||||||||
Iowa State Cyclones| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23B. BuchananF | 31 | 14 | 7-11 | 0-0 | 0-1 | 6 | 4 | 2 | 0 | 2 |
5J. JeffersonF | 34 | 10 | 2-6 | 0-3 | 6-7 | 10 | 10 | 3 | 3 | 2 |
22M. MomcilovicF | 34 | 26 | 9-13 | 8-10 | 0-0 | 3 | 1 | 0 | 1 | 0 |
27K. ToureG | 22 | 0 | 0-6 | 0-3 | 0-0 | 4 | 2 | 2 | 1 | 0 |
3T. LipseyG | 31 | 12 | 4-9 | 2-5 | 2-3 | 4 | 5 | 2 | 0 | 0 |
| Bench | ||||||||||
21D. PletaF | 9 | 5 | 2-2 | 0-0 | 1-4 | 0 | 1 | 1 | 0 | 0 |
1J. BatemonG | 16 | 9 | 3-3 | 3-3 | 0-0 | 0 | 2 | 0 | 0 | 0 |
13C. KeldermanG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0N. HeiseG | 22 | 4 | 2-5 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
4E. MulderF | DNP | |||||||||
55X. MitchellF | DNP | |||||||||
7A. RiseG | DNP | |||||||||
11D. NelsonG | DNP | |||||||||
2M. WilliamsG | DNP | |||||||||
Team Stats
WVUISU

43%FG%53%
29%3PT%52%
83%FT%60%
23Rebounds35
13Assists26
12Turnovers11
9Steals6
1Blocks5
26Points in Paint32
6Fast Break Pts10
Shooting
WVU
ISU
Field Goals
21-49
29-55
3-Pointers
7-24
13-25
Free Throws
10-12
9-15