Wednesday, December 17, 2025at First Horizon Coliseum
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NCAT | 38 | 33 | 71 |
| UNCG | 20 | 45 | 65 |
Final
Box Score
North Carolina A&T Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. DoumbiaF | 9 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5Le. WalkerF | 16 | 12 | 4-6 | 1-1 | 3-3 | 5 | 1 | 1 | 0 | 0 |
8Z. Weluche-UmeF | 34 | 8 | 2-5 | 0-2 | 4-4 | 10 | 3 | 3 | 0 | 2 |
11D. PierceG | 37 | 13 | 4-16 | 2-9 | 3-4 | 3 | 1 | 4 | 1 | 0 |
1T. Middleton Jr.G | 38 | 21 | 7-17 | 3-9 | 4-6 | 4 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
32KJ DebrickF | 20 | 7 | 3-5 | 0-0 | 1-1 | 9 | 2 | 0 | 0 | 3 |
34W. FeltonC | 11 | 4 | 2-3 | 0-0 | 0-0 | 6 | 0 | 1 | 0 | 0 |
9Y. CuetoG | 4 | 0 | 0-4 | 0-2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
4B. OgletreeG | 31 | 6 | 2-7 | 2-5 | 0-0 | 3 | 4 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
31E. KalliontzisC | DNP | |||||||||
7B. VickG | DNP | |||||||||
2M. BurtonG | DNP | |||||||||
0Lu. WalkerG | DNP | |||||||||
20C. MontgomeryG | DNP | |||||||||
15J. McKieG | DNP | |||||||||
10U. Kellman-NicholesG | DNP | |||||||||
UNC Greensboro Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
11V. PinedoF | 29 | 10 | 4-6 | 0-0 | 2-6 | 10 | 3 | 0 | 1 | 1 |
12J. NeelyF | 33 | 11 | 4-11 | 0-0 | 3-6 | 11 | 1 | 1 | 1 | 0 |
21KJ YoungerG | 31 | 17 | 6-12 | 2-7 | 3-5 | 4 | 1 | 0 | 0 | 0 |
13D. Whitehead Jr.G | 31 | 9 | 3-11 | 3-7 | 0-0 | 1 | 4 | 1 | 0 | 0 |
6N. NorgaardG | 33 | 16 | 5-10 | 4-8 | 2-2 | 0 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
8C. BynumF | 1 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2C. EfindaF | 2 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
16D. KauzonasF | 9 | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 |
24L. KingG | 17 | 0 | 0-6 | 0-4 | 0-0 | 1 | 0 | 0 | 1 | 0 |
4A. MandianG | 5 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
7C. Bailey IIG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0A. JonesG | 7 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
45L. MarvilleG | DNP | |||||||||
9B. BowmanG | DNP | |||||||||
3J. BrownG | DNP | |||||||||
Team Stats
NCATUNCG

38%FG%37%
29%3PT%32%
83%FT%53%
48Rebounds37
14Assists11
10Turnovers6
2Steals5
5Blocks1
24Points in Paint22
9Fast Break Pts2
Shooting
NCAT
UNCG
Field Goals
24-64
23-63
3-Pointers
8-28
9-28
Free Throws
15-18
10-19