Wednesday, December 10, 2025at Cameron Indoor Stadium
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NCAT | 30 | 39 | 69 |
| HOW | 41 | 32 | 73 |
Final
Box Score
North Carolina A&T Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. DoumbiaF | 6 | 0 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 0 |
5Le. WalkerF | 33 | 15 | 6-11 | 1-2 | 2-2 | 3 | 1 | 2 | 0 | 0 |
11D. PierceG | 26 | 6 | 3-7 | 0-2 | 0-0 | 1 | 2 | 6 | 1 | 1 |
0Lu. WalkerG | 22 | 1 | 0-6 | 0-2 | 1-2 | 2 | 1 | 0 | 0 | 0 |
1T. Middleton Jr.G | 28 | 18 | 6-14 | 2-5 | 4-4 | 6 | 0 | 4 | 1 | 0 |
| Bench | ||||||||||
32KJ DebrickF | 20 | 8 | 4-8 | 0-0 | 0-0 | 8 | 0 | 0 | 0 | 6 |
8Z. Weluche-UmeF | 31 | 10 | 4-10 | 0-3 | 2-3 | 8 | 1 | 1 | 2 | 0 |
34W. FeltonC | 13 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 1 |
4B. OgletreeG | 21 | 7 | 2-3 | 1-2 | 2-4 | 2 | 1 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
31E. KalliontzisC | DNP | |||||||||
9Y. CuetoG | DNP | |||||||||
7B. VickG | DNP | |||||||||
2M. BurtonG | DNP | |||||||||
20C. MontgomeryG | DNP | |||||||||
15J. McKieG | DNP | |||||||||
10U. Kellman-NicholesG | DNP | |||||||||
Howard Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13D. KazakeviciusC | 36 | 19 | 9-13 | 0-0 | 1-1 | 5 | 2 | 1 | 1 | 2 |
2C. GillusG | 37 | 19 | 5-10 | 2-4 | 7-9 | 2 | 6 | 3 | 1 | 1 |
4A. CottonG | 37 | 6 | 2-6 | 2-5 | 0-0 | 5 | 0 | 3 | 2 | 1 |
11O. OkojieG | 18 | 3 | 1-5 | 0-0 | 1-2 | 3 | 1 | 0 | 1 | 1 |
34B. HarrisG | 39 | 19 | 5-12 | 2-4 | 7-10 | 10 | 2 | 5 | 2 | 3 |
| Bench | ||||||||||
21C. Robins Jr.F | 8 | 2 | 1-3 | 0-0 | 0-2 | 2 | 0 | 0 | 0 | 0 |
10J. JohnsonG | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0I. BrownG | 22 | 5 | 1-4 | 0-0 | 3-4 | 2 | 4 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
32T. BrysonF | DNP | |||||||||
7J. JohnsonF | DNP | |||||||||
1S. IsailovicF | DNP | |||||||||
9R. SmithG | DNP | |||||||||
5S. FrazierG | DNP | |||||||||
3B. PowellG | DNP | |||||||||
12C. Taylor IIIG | DNP | |||||||||
23E. Holland IIIG | DNP | |||||||||
Team Stats
NCATHOW

43%FG%44%
25%3PT%43%
73%FT%68%
41Rebounds34
6Assists15
15Turnovers14
6Steals8
9Blocks8
34Points in Paint30
9Fast Break Pts23
Shooting
NCAT
HOW
Field Goals
27-63
24-54
3-Pointers
4-16
6-14
Free Throws
11-15
19-28