Tuesday, November 11, 2025at Corbett Sports Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| SCST | 26 | 36 | 62 |
| NCAT | 36 | 49 | 85 |
Final
Box Score
South Carolina State Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7D. Hodge JrF | 9 | 2 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
23D. Knights WrightF | 15 | 5 | 2-6 | 0-0 | 1-2 | 2 | 0 | 3 | 2 | 0 |
5O. Bronston Jr.G | 20 | 18 | 6-12 | 3-4 | 3-3 | 7 | 1 | 0 | 2 | 0 |
10J. JohnsonG | 21 | 5 | 2-6 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 0 |
1F. TenebayG | 24 | 11 | 3-4 | 1-2 | 4-9 | 7 | 2 | 4 | 0 | 0 |
| Bench | ||||||||||
32T. TindalC | 13 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 |
15T. OkojieC | 11 | 0 | 0-1 | 0-0 | 0-4 | 2 | 0 | 1 | 0 | 1 |
30R. WrightG | 11 | 0 | 0-2 | 0-1 | 0-2 | 0 | 2 | 3 | 0 | 0 |
0N. TreadwellG | 16 | 6 | 1-5 | 1-5 | 3-4 | 2 | 2 | 0 | 0 | 0 |
14J. MilesG | 20 | 0 | 0-2 | 0-1 | 0-0 | 3 | 1 | 1 | 0 | 0 |
22J. MorrowG | 19 | 4 | 1-5 | 0-1 | 2-2 | 4 | 0 | 3 | 1 | 1 |
2C. McKenzieG | 21 | 9 | 4-7 | 1-1 | 0-0 | 4 | 0 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
4C. ClarkF | DNP | |||||||||
55C. ParkerG | DNP | |||||||||
North Carolina A&T Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32KJ DebrickF | 25 | 14 | 5-9 | 0-2 | 4-5 | 12 | 2 | 2 | 2 | 2 |
8Z. Weluche-UmeF | 27 | 10 | 5-10 | 0-1 | 0-0 | 6 | 4 | 6 | 2 | 1 |
11D. PierceG | 1 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0Lu. WalkerG | 29 | 22 | 7-13 | 4-5 | 4-8 | 4 | 0 | 0 | 1 | 1 |
1T. Middleton Jr.G | 22 | 6 | 2-8 | 0-2 | 2-4 | 2 | 3 | 1 | 3 | 0 |
| Bench | ||||||||||
14A. DoumbiaF | 6 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5Le. WalkerF | 21 | 16 | 3-8 | 0-2 | 10-10 | 4 | 1 | 2 | 0 | 0 |
34W. FeltonC | 9 | 4 | 2-2 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 1 |
9Y. CuetoG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7B. VickG | 18 | 5 | 1-3 | 0-2 | 3-4 | 2 | 4 | 3 | 1 | 0 |
2M. BurtonG | 12 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 1 | 0 |
4B. OgletreeG | 29 | 3 | 1-4 | 0-3 | 1-2 | 2 | 1 | 2 | 2 | 0 |
| Did Not Play | ||||||||||
31E. KalliontzisC | DNP | |||||||||
20C. MontgomeryG | DNP | |||||||||
15J. McKieG | DNP | |||||||||
10U. Kellman-NicholesG | DNP | |||||||||
Team Stats
SCSTNCAT

38%FG%45%
40%3PT%25%
50%FT%73%
38Rebounds45
12Assists15
24Turnovers19
9Steals14
4Blocks5
22Points in Paint44
20Fast Break Pts23
Shooting
SCST
NCAT
Field Goals
21-55
28-62
3-Pointers
6-15
5-20
Free Throws
14-28
24-33