Wednesday, November 5, 2025at Colonial Life Arena
FINALSECN+
| Team | 1 | 2 | T |
|---|---|---|---|
| NCAT | 28 | 44 | 72 |
| SC | 46 | 45 | 91 |
Final
Box Score
North Carolina A&T Aggies| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
14A. DoumbiaF | 21 | 7 | 3-6 | 0-1 | 1-5 | 10 | 1 | 1 | 1 | 1 |
8Z. Weluche-UmeF | 18 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 |
11D. PierceG | 30 | 6 | 2-8 | 1-1 | 1-1 | 3 | 3 | 1 | 1 | 0 |
0Lu. WalkerG | 35 | 22 | 9-16 | 2-4 | 2-2 | 1 | 2 | 0 | 0 | 1 |
1T. Middleton Jr.G | 22 | 10 | 4-7 | 0-0 | 2-4 | 3 | 2 | 5 | 1 | 0 |
| Bench | ||||||||||
5Le. WalkerF | 27 | 16 | 5-9 | 0-2 | 6-6 | 4 | 2 | 0 | 1 | 0 |
32KJ DebrickF | 15 | 6 | 1-3 | 0-0 | 4-4 | 2 | 0 | 0 | 1 | 1 |
34W. FeltonC | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7B. VickG | 14 | 0 | 0-4 | 0-0 | 0-0 | 0 | 0 | 2 | 3 | 0 |
4B. OgletreeG | 17 | 3 | 1-4 | 1-2 | 0-0 | 3 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
31E. KalliontzisC | DNP | |||||||||
9Y. CuetoG | DNP | |||||||||
2M. BurtonG | DNP | |||||||||
20C. MontgomeryG | DNP | |||||||||
15J. McKieG | DNP | |||||||||
10U. Kellman-NicholesG | DNP | |||||||||
South Carolina Gamecocks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24N. KapicF | 18 | 13 | 5-7 | 3-5 | 0-0 | 5 | 1 | 0 | 1 | 0 |
55M. SharavjamtsG | 21 | 4 | 2-4 | 0-1 | 0-0 | 5 | 3 | 2 | 0 | 1 |
4K. KnoxG | 26 | 12 | 4-8 | 2-4 | 2-2 | 3 | 2 | 1 | 0 | 0 |
5M. JohnsonG | 24 | 14 | 5-13 | 2-5 | 2-5 | 5 | 4 | 1 | 2 | 0 |
10M. StuteG | 21 | 9 | 2-7 | 2-6 | 3-4 | 5 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
31E. StrongF | 13 | 11 | 4-5 | 1-2 | 2-2 | 2 | 1 | 1 | 0 | 0 |
20H. AssemianF | 9 | 2 | 1-1 | 0-0 | 0-0 | 4 | 2 | 0 | 0 | 0 |
2C. EssandokoF | 11 | 3 | 1-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
0J. ButlerF | 9 | 9 | 2-2 | 1-1 | 4-6 | 0 | 1 | 0 | 0 | 1 |
13G. PolkG | 13 | 3 | 1-3 | 1-3 | 0-0 | 3 | 2 | 1 | 1 | 0 |
14E. SparkmanG | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
15E. EllisG | 27 | 11 | 4-8 | 1-3 | 2-2 | 2 | 5 | 2 | 1 | 0 |
| Did Not Play | ||||||||||
6EJ WalkerF | DNP | |||||||||
7A. YarmahG | DNP | |||||||||
23C. ScottG | DNP | |||||||||
Team Stats
NCATSC

43%FG%49%
36%3PT%44%
73%FT%71%
31Rebounds40
12Assists24
12Turnovers13
9Steals5
3Blocks2
34Points in Paint28
28Fast Break Pts9
Shooting
NCAT
SC
Field Goals
26-60
31-63
3-Pointers
4-11
14-32
Free Throws
16-22
15-21