Saturday, December 13, 2025at CareFirst Arena
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| HAMP | 27 | 30 | 57 |
| HOW | 31 | 30 | 61 |
Final
Box Score
Hampton Pirates| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25X. LongF | 37 | 7 | 2-8 | 0-4 | 3-7 | 11 | 0 | 2 | 0 | 2 |
23J. OgundeleF | 23 | 5 | 2-5 | 0-0 | 1-2 | 4 | 0 | 0 | 1 | 0 |
11D. JohnsonG | 22 | 1 | 0-5 | 0-2 | 1-2 | 6 | 0 | 2 | 1 | 0 |
2J. Gaines-WyattG | 32 | 20 | 5-9 | 1-2 | 9-12 | 4 | 1 | 1 | 1 | 0 |
3M. EleyG | 19 | 6 | 2-8 | 0-4 | 2-2 | 3 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
13A. HaskinsF | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15E. RinkF | 6 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 |
12P. OduroF | 7 | 3 | 1-1 | 0-0 | 1-2 | 3 | 0 | 1 | 0 | 1 |
24Q. CooperG | 5 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5E. StrothersG | 16 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
0K. WilliamsG | 9 | 2 | 1-4 | 0-3 | 0-0 | 2 | 1 | 1 | 1 | 0 |
1C. WatsonG | 22 | 13 | 0-4 | 0-3 | 13-14 | 3 | 1 | 3 | 3 | 0 |
| Did Not Play | ||||||||||
30H. AsadallahG | DNP | |||||||||
22K. LewisG | DNP | |||||||||
8E. KennedyG | DNP | |||||||||
Howard Bison| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13D. KazakeviciusC | 23 | 2 | 1-3 | 0-0 | 0-0 | 3 | 2 | 1 | 0 | 0 |
2C. GillusG | 35 | 13 | 3-6 | 1-2 | 6-11 | 5 | 3 | 3 | 5 | 0 |
4A. CottonG | 25 | 2 | 0-3 | 0-3 | 2-4 | 1 | 0 | 0 | 0 | 0 |
11O. OkojieG | 28 | 9 | 3-9 | 0-1 | 3-4 | 8 | 3 | 1 | 1 | 0 |
34B. HarrisG | 38 | 16 | 6-12 | 0-2 | 4-6 | 12 | 1 | 0 | 0 | 2 |
| Bench | ||||||||||
21C. Robins Jr.F | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 |
10J. JohnsonG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3B. PowellG | 0 | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 |
0I. BrownG | 18 | 4 | 1-3 | 0-0 | 2-2 | 2 | 1 | 2 | 1 | 0 |
12C. Taylor IIIG | 24 | 10 | 3-9 | 1-4 | 3-4 | 3 | 1 | 4 | 0 | 1 |
| Did Not Play | ||||||||||
32T. BrysonF | DNP | |||||||||
7J. JohnsonF | DNP | |||||||||
1S. IsailovicF | DNP | |||||||||
9R. SmithG | DNP | |||||||||
5S. FrazierG | DNP | |||||||||
23E. Holland IIIG | DNP | |||||||||
Team Stats
HAMPHOW

26%FG%40%
5%3PT%17%
70%FT%64%
42Rebounds38
3Assists11
12Turnovers13
7Steals7
3Blocks5
22Points in Paint32
10Fast Break Pts11
Shooting
HAMP
HOW
Field Goals
13-50
19-47
3-Pointers
1-21
2-12
Free Throws
30-43
21-33