Monday, December 22, 2025at Schar Center
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| GRNB | 34 | 29 | 63 |
| ELON | 52 | 45 | 97 |
Final
Box Score
Greensboro College Pride| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
5N. StromanF | 26 | 15 | 6-12 | 3-6 | 0-0 | 4 | 2 | 1 | 0 | 2 |
10J. HowardF | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 2 | 2 | 0 | 0 |
22G. PowellF | 17 | 2 | 1-4 | 0-3 | 0-0 | 0 | 1 | 0 | 0 | 0 |
1J. ThornsG | 34 | 21 | 8-15 | 3-4 | 2-2 | 4 | 1 | 2 | 2 | 0 |
12W. GrayG | 13 | 2 | 1-5 | 0-1 | 0-0 | 1 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
20EJ. SuttonF | 6 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15Z. BowlingF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 |
0Z. JonesF | 11 | 10 | 5-9 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 1 |
14R. RobertsF | 19 | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3A. EllerF | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
25S. JohnsonG | 24 | 6 | 2-9 | 1-4 | 1-2 | 1 | 4 | 2 | 1 | 0 |
13M. DowningG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
23J. ChudgarG | 26 | 3 | 1-3 | 1-3 | 0-1 | 4 | 0 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
32D. VincentG | DNP | |||||||||
33Q. IngramG | DNP | |||||||||
24K. GunthropG | DNP | |||||||||
11N. ChiversG | DNP | |||||||||
21P. BrownG | DNP | |||||||||
2DJ. JacksonG | DNP | |||||||||
4S. SwinsonG | DNP | |||||||||
Elon Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. CuthrellF | 18 | 21 | 9-15 | 1-3 | 2-4 | 8 | 3 | 1 | 1 | 0 |
12I. HarrellF | 20 | 2 | 1-3 | 0-2 | 0-0 | 3 | 0 | 0 | 1 | 0 |
6K. KlaczekF | 17 | 14 | 6-7 | 0-1 | 2-2 | 4 | 2 | 3 | 2 | 2 |
11R. Pettus IIG | 21 | 9 | 3-7 | 1-2 | 2-2 | 5 | 0 | 0 | 1 | 0 |
3J. CarrG | 14 | 7 | 3-4 | 1-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
25A. OlanderF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4I. GarmendiaF | 13 | 8 | 0-3 | 0-1 | 8-8 | 7 | 1 | 0 | 2 | 0 |
33B. SpellF | 8 | 5 | 1-2 | 0-0 | 3-4 | 1 | 2 | 0 | 0 | 0 |
5C. MiddletonC | 17 | 4 | 2-3 | 0-0 | 0-0 | 7 | 1 | 1 | 0 | 2 |
0B. CokleyG | 22 | 10 | 4-8 | 2-6 | 0-0 | 2 | 1 | 1 | 0 | 0 |
22N. HullG | 22 | 6 | 2-6 | 2-5 | 0-0 | 3 | 0 | 3 | 0 | 0 |
13S. TaylorG | 4 | 0 | 0-3 | 0-3 | 0-0 | 1 | 1 | 0 | 0 | 0 |
8D. JohnsonG | 22 | 11 | 2-6 | 0-1 | 7-8 | 5 | 4 | 1 | 1 | 1 |
| Did Not Play | ||||||||||
14A. BrabecG | DNP | |||||||||
1T. O'NeilG | DNP | |||||||||
10A. WilliamsG | DNP | |||||||||
Team Stats
GRNBELON

39%FG%49%
32%3PT%28%
60%FT%86%
23Rebounds51
14Assists18
11Turnovers10
5Steals9
3Blocks5
24Points in Paint52
0Fast Break Pts20
Shooting
GRNB
ELON
Field Goals
26-66
33-67
3-Pointers
8-25
7-25
Free Throws
3-5
24-28