Saturday, November 8, 2025at First Horizon Coliseum
FINALESPN+
| Team | 1 | 2 | 3 | T |
|---|---|---|---|---|
| ELON | 44 | 42 | 6 | 92 |
| UNCG | 44 | 42 | 4 | 90 |
Final/OT
Box Score
Elon Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. CuthrellF | 28 | 20 | 6-12 | 0-3 | 8-11 | 10 | 1 | 3 | 1 | 0 |
12I. HarrellF | 31 | 11 | 3-9 | 2-8 | 3-3 | 1 | 0 | 0 | 0 | 2 |
6K. KlaczekF | 39 | 25 | 8-16 | 4-8 | 5-8 | 13 | 3 | 0 | 1 | 1 |
11R. Pettus IIG | 33 | 8 | 3-11 | 2-5 | 0-0 | 4 | 1 | 1 | 0 | 1 |
3J. CarrG | 34 | 5 | 2-9 | 0-1 | 1-2 | 5 | 7 | 0 | 3 | 0 |
| Bench | ||||||||||
33B. SpellF | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5C. MiddletonC | 9 | 4 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
0B. CokleyG | 25 | 11 | 4-10 | 1-5 | 2-2 | 4 | 0 | 0 | 1 | 0 |
22N. HullG | 10 | 8 | 2-2 | 2-2 | 2-2 | 0 | 2 | 0 | 1 | 0 |
8D. JohnsonG | 13 | 0 | 0-3 | 0-1 | 0-2 | 5 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25A. OlanderF | DNP | |||||||||
4I. GarmendiaF | DNP | |||||||||
14A. BrabecG | DNP | |||||||||
1T. O'NeilG | DNP | |||||||||
13S. TaylorG | DNP | |||||||||
10A. WilliamsG | DNP | |||||||||
UNC Greensboro Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
16D. KauzonasF | 37 | 12 | 4-7 | 0-0 | 4-9 | 6 | 0 | 2 | 0 | 1 |
12J. NeelyF | 39 | 13 | 6-9 | 0-1 | 1-3 | 11 | 9 | 4 | 0 | 0 |
45L. MarvilleG | 39 | 10 | 3-9 | 0-2 | 4-4 | 3 | 3 | 1 | 2 | 0 |
21KJ YoungerG | 24 | 16 | 6-11 | 4-7 | 0-0 | 2 | 1 | 1 | 0 | 0 |
13D. Whitehead Jr.G | 36 | 18 | 5-10 | 4-7 | 4-6 | 3 | 1 | 1 | 0 | 1 |
| Bench | ||||||||||
2C. EfindaF | 29 | 14 | 4-9 | 4-8 | 2-2 | 2 | 1 | 1 | 0 | 0 |
24L. KingG | 5 | 3 | 1-2 | 1-2 | 0-1 | 1 | 0 | 0 | 0 | 0 |
6N. NorgaardG | 8 | 4 | 1-3 | 1-2 | 1-2 | 2 | 0 | 0 | 0 | 0 |
4A. MandianG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0A. JonesG | 7 | 0 | 0-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| Did Not Play | ||||||||||
8C. BynumF | DNP | |||||||||
11V. PinedoF | DNP | |||||||||
9B. BowmanG | DNP | |||||||||
3J. BrownG | DNP | |||||||||
7C. Bailey IIG | DNP | |||||||||
Team Stats
ELONUNCG

40%FG%48%
32%3PT%45%
70%FT%59%
46Rebounds40
17Assists16
4Turnovers11
8Steals2
5Blocks3
36Points in Paint24
2Fast Break Pts3
Shooting
ELON
UNCG
Field Goals
30-75
30-63
3-Pointers
11-34
14-31
Free Throws
21-30
16-27