Thursday, November 6, 2025at Schar Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| BELMONTAB | 24 | 27 | 51 |
| ELON | 64 | 35 | 99 |
Final
Box Score
Belmont Abbey Crusaders| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13A. DialloF | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
15J. RavenellG | 22 | 4 | 1-7 | 1-7 | 1-4 | 6 | 1 | 2 | 0 | 0 |
3G. CerdaG | 27 | 17 | 6-11 | 3-5 | 2-3 | 3 | 0 | 4 | 2 | 0 |
2E. BurnettG | 23 | 0 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 |
0D. LubambaG | 27 | 4 | 2-4 | 0-2 | 0-0 | 1 | 4 | 1 | 0 | 0 |
| Bench | ||||||||||
32M. PiktuizisF | 22 | 10 | 5-7 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
23B. Carter Jr.F | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21L. FusireF | 9 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4E. AdegbenroF | 3 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24S. PottsG | 17 | 3 | 1-3 | 0-2 | 1-2 | 4 | 1 | 0 | 0 | 0 |
22L. Van Den BerghG | 2 | 0 | 0-1 | 0-1 | 0-1 | 0 | 0 | 1 | 0 | 0 |
20J. LindsayG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12M. SmithG | 17 | 2 | 1-3 | 0-0 | 0-2 | 4 | 0 | 3 | 0 | 0 |
11W. NathanielG | 11 | 2 | 1-7 | 0-5 | 0-1 | 2 | 0 | 2 | 0 | 0 |
10J. BrooksG | 12 | 5 | 2-5 | 1-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
5J. PattonG | DNP | |||||||||
1F. DavisG | DNP | |||||||||
Elon Phoenix| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7C. CuthrellF | 22 | 21 | 6-11 | 2-4 | 7-7 | 5 | 0 | 1 | 1 | 0 |
12I. HarrellF | 20 | 1 | 0-3 | 0-2 | 1-2 | 2 | 1 | 1 | 3 | 0 |
6K. KlaczekF | 25 | 12 | 5-8 | 1-1 | 1-1 | 6 | 5 | 0 | 1 | 1 |
11R. Pettus IIG | 21 | 12 | 4-8 | 4-6 | 0-0 | 2 | 1 | 0 | 2 | 0 |
3J. CarrG | 15 | 15 | 6-9 | 2-4 | 1-2 | 4 | 2 | 2 | 2 | 0 |
| Bench | ||||||||||
4I. GarmendiaF | 11 | 0 | 0-4 | 0-3 | 0-0 | 1 | 1 | 1 | 0 | 0 |
5C. MiddletonC | 21 | 8 | 4-7 | 0-0 | 0-0 | 9 | 1 | 0 | 0 | 0 |
0B. CokleyG | 20 | 12 | 4-10 | 2-7 | 2-2 | 3 | 1 | 0 | 3 | 0 |
22N. HullG | 21 | 7 | 2-5 | 1-4 | 2-2 | 3 | 0 | 0 | 0 | 0 |
8D. JohnsonG | 24 | 11 | 4-7 | 1-2 | 2-5 | 5 | 6 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
25A. OlanderF | DNP | |||||||||
33B. SpellF | DNP | |||||||||
14A. BrabecG | DNP | |||||||||
1T. O'NeilG | DNP | |||||||||
13S. TaylorG | DNP | |||||||||
10A. WilliamsG | DNP | |||||||||
Team Stats
BELMONTABELON

40%FG%49%
21%3PT%39%
31%FT%76%
32Rebounds43
10Assists18
19Turnovers6
3Steals13
0Blocks1
24Points in Paint42
2Fast Break Pts15
Shooting
BELMONTAB
ELON
Field Goals
21-52
35-72
3-Pointers
5-24
13-33
Free Throws
4-13
16-21