Monday, November 3, 2025at Daskalakis Athletic Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WID | 23 | 36 | 59 |
| DREX | 44 | 49 | 93 |
Final
Box Score
Widener Pride| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20E. DodsonG | 18 | 2 | 1-3 | 0-0 | 0-0 | 3 | 1 | 0 | 0 | 0 |
13J. AryeeG | 18 | 6 | 3-11 | 0-4 | 0-0 | 2 | 0 | 4 | 1 | 0 |
10M. BrightG | 20 | 7 | 3-9 | 1-3 | 0-0 | 3 | 2 | 2 | 0 | 0 |
3J. ReyesG | 15 | 0 | 0-6 | 0-3 | 0-0 | 2 | 0 | 3 | 2 | 0 |
1K. SegichG | 17 | 5 | 2-5 | 1-3 | 0-0 | 1 | 0 | 1 | 2 | 0 |
| Bench | ||||||||||
21C. SchumacherF | 6 | 7 | 2-5 | 0-0 | 3-4 | 1 | 0 | 0 | 0 | 0 |
7J. LawrenceF | 15 | 5 | 2-6 | 1-3 | 0-0 | 2 | 0 | 0 | 0 | 0 |
24K. WebbG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22TJ BrysonG | 19 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 |
15J. HantonG | 2 | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
12K. GeeG | 17 | 6 | 3-7 | 0-1 | 0-0 | 7 | 2 | 2 | 2 | 2 |
5M. JohnsonG | 16 | 7 | 3-3 | 0-0 | 1-2 | 1 | 2 | 1 | 1 | 0 |
4N. MusongeG | 18 | 9 | 4-7 | 0-0 | 1-1 | 3 | 0 | 1 | 0 | 1 |
2M. GruberG | 12 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 1 |
0D. HarveyG | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
35E. KaneG | DNP | |||||||||
23D. MathewsG | DNP | |||||||||
11D. SchlatterG | DNP | |||||||||
Drexel Dragons| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1V. PanovF | 21 | 6 | 2-5 | 0-3 | 2-2 | 9 | 4 | 0 | 3 | 0 |
13G. TurnerF | 11 | 14 | 7-7 | 0-0 | 0-0 | 4 | 1 | 0 | 1 | 1 |
7E. BeardG | 21 | 6 | 2-10 | 1-7 | 1-2 | 2 | 4 | 3 | 0 | 0 |
3K. VanderhorstG | 24 | 9 | 3-4 | 2-3 | 1-2 | 7 | 6 | 3 | 2 | 2 |
4S. BlakeneyG | 21 | 9 | 4-10 | 1-2 | 0-0 | 6 | 1 | 4 | 1 | 0 |
| Bench | ||||||||||
11M. de LaPorterieF | 13 | 6 | 3-4 | 0-0 | 0-0 | 6 | 0 | 1 | 1 | 1 |
33R. AkutaF | 16 | 9 | 4-5 | 0-0 | 1-2 | 2 | 1 | 1 | 1 | 6 |
0H. Simmons Jr.F | 21 | 2 | 1-9 | 0-5 | 0-0 | 3 | 3 | 3 | 1 | 0 |
5J. ReedG | 25 | 17 | 7-11 | 0-2 | 3-7 | 12 | 4 | 0 | 2 | 0 |
25M. DavisG | 7 | 5 | 2-3 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 |
23D. TinglerG | 20 | 10 | 3-10 | 3-8 | 1-2 | 3 | 2 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
24I. Campoy GalvezF | DNP | |||||||||
6C. EdomwonyinF | DNP | |||||||||
22V. Garcia AdstenG | DNP | |||||||||
2M. HippsG | DNP | |||||||||
Team Stats
WIDDREX

36%FG%49%
20%3PT%25%
71%FT%53%
33Rebounds56
8Assists27
18Turnovers17
10Steals15
4Blocks10
36Points in Paint60
11Fast Break Pts24
Shooting
WID
DREX
Field Goals
25-69
38-78
3-Pointers
4-20
8-32
Free Throws
5-7
9-17