Sunday, November 30, 2025at Kaplan Arena
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| ODU | 29 | 46 | 75 |
| W&M | 39 | 49 | 88 |
Final
Box Score
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
35C. Swanton-RodgerF | 19 | 4 | 1-1 | 0-0 | 2-2 | 2 | 1 | 2 | 1 | 1 |
3S. HubbardG | 21 | 2 | 1-5 | 0-4 | 0-0 | 4 | 2 | 0 | 0 | 0 |
4R. Davis Jr.G | 36 | 14 | 5-13 | 4-10 | 0-0 | 2 | 3 | 2 | 0 | 2 |
23J. BattleG | 31 | 24 | 7-13 | 4-8 | 6-6 | 7 | 0 | 1 | 0 | 0 |
6LJ ThomasG | 34 | 14 | 6-13 | 0-1 | 2-3 | 3 | 3 | 2 | 1 | 0 |
| Bench | ||||||||||
13J. TurnerF | 22 | 2 | 1-5 | 0-4 | 0-0 | 1 | 1 | 0 | 1 | 0 |
8D. RaymondF | 2 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
2Z. WigginsG | 23 | 9 | 4-10 | 1-5 | 0-0 | 2 | 2 | 2 | 2 | 1 |
11R. HellamsG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7D. McKennaG | 11 | 6 | 2-4 | 0-2 | 2-2 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
42B. NaceyF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
0KC ShawG | DNP | |||||||||
15CJ ParkerG | DNP | |||||||||
30C. JonesG | DNP | |||||||||
William & Mary Tribe| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22K. BrockhoffF | 27 | 21 | 5-7 | 2-3 | 9-10 | 8 | 5 | 2 | 1 | 3 |
16T. Vahlberg FasasiF | 32 | 25 | 10-19 | 1-7 | 4-5 | 6 | 3 | 0 | 0 | 1 |
23J. EmanuelF | 28 | 16 | 5-7 | 0-1 | 6-8 | 3 | 2 | 3 | 0 | 1 |
1C. HaskinsF | 28 | 6 | 2-6 | 2-6 | 0-0 | 4 | 0 | 2 | 1 | 1 |
2C. LoweG | 28 | 15 | 5-12 | 0-2 | 5-5 | 5 | 7 | 3 | 2 | 0 |
| Bench | ||||||||||
24K. SpencerF | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8J. JonesG | 21 | 0 | 0-2 | 0-1 | 0-0 | 6 | 3 | 2 | 1 | 0 |
15R. Jackson Jr.G | 27 | 4 | 2-3 | 0-0 | 0-0 | 5 | 0 | 0 | 2 | 0 |
7K. FrazierG | 7 | 1 | 0-2 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
43F. LallyF | DNP | |||||||||
5E. ConneryG | DNP | |||||||||
0R. MillerG | DNP | |||||||||
11K. PulliamG | DNP | |||||||||
6C. NdawG | DNP | |||||||||
25M. HicksG | DNP | |||||||||
Team Stats
ODUW&M

42%FG%50%
26%3PT%23%
92%FT%83%
27Rebounds39
12Assists20
16Turnovers12
6Steals7
4Blocks6
34Points in Paint42
14Fast Break Pts15
Shooting
ODU
W&M
Field Goals
27-65
29-58
3-Pointers
9-34
5-22
Free Throws
12-13
25-30