Wednesday, November 19, 2025at Atlantic Union Bank Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TOW | 36 | 39 | 75 |
| JMU | 36 | 45 | 81 |
Final
Box Score
Towson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23C. EmbeyaF | 27 | 9 | 1-2 | 0-0 | 7-9 | 11 | 0 | 1 | 0 | 0 |
13C. NdefoG | 20 | 4 | 2-3 | 0-0 | 0-0 | 3 | 0 | 1 | 2 | 0 |
15T. TejadaG | 36 | 21 | 9-20 | 1-5 | 2-2 | 7 | 3 | 2 | 0 | 0 |
4D. WilliamsonG | 33 | 11 | 3-13 | 3-9 | 2-2 | 1 | 4 | 0 | 0 | 0 |
1T. SchmidtG | 21 | 9 | 4-4 | 1-1 | 0-0 | 1 | 1 | 0 | 2 | 0 |
| Bench | ||||||||||
21J. Doumbia Jr.F | 30 | 15 | 5-12 | 1-3 | 4-8 | 9 | 0 | 3 | 1 | 0 |
3T. ColemanF | 8 | 4 | 1-2 | 0-1 | 2-2 | 3 | 0 | 0 | 0 | 0 |
12A. SambF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
41M. SeckC | 7 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
24J. WomackG | 10 | 0 | 0-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0R. ConwayG | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
30B. HolmesF | DNP | |||||||||
5J. BartonG | DNP | |||||||||
22R. SkerryG | DNP | |||||||||
2J. ColeG | DNP | |||||||||
James Madison Dukes| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
33G. NewhofF | 23 | 6 | 3-5 | 0-0 | 0-2 | 1 | 0 | 0 | 0 | 1 |
3E. Ricks IIIF | 36 | 14 | 4-6 | 2-4 | 4-4 | 11 | 2 | 1 | 1 | 0 |
21J. McBrideF | 30 | 21 | 8-12 | 1-3 | 4-4 | 4 | 1 | 2 | 0 | 0 |
2B. DouglasG | 32 | 22 | 6-8 | 6-7 | 4-5 | 1 | 6 | 2 | 0 | 0 |
10C. DavisG | 33 | 14 | 3-9 | 3-7 | 5-6 | 1 | 3 | 1 | 1 | 0 |
| Bench | ||||||||||
13P. FowlerF | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
0C. BrownF | 13 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
25E. WilbornF | 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1P. Jones IIIG | 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11P. LewisG | 7 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. TaylorG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
15J. StephenG | DNP | |||||||||
4C. LundyG | DNP | |||||||||
12K. EgbuleG | DNP | |||||||||
23I. CornishG | DNP | |||||||||
Team Stats
TOWJMU

43%FG%57%
29%3PT%50%
74%FT%81%
38Rebounds23
8Assists14
7Turnovers7
6Steals3
0Blocks2
30Points in Paint28
17Fast Break Pts10
Shooting
TOW
JMU
Field Goals
26-61
26-46
3-Pointers
6-21
12-24
Free Throws
17-23
17-21