Tuesday, November 11, 2025at Stony Brook Arena
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| SJLI | 18 | 25 | 43 |
| STBK | 55 | 52 | 107 |
Final
Box Score
Saint Josephs Long Island Golden Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
22T. HawkinsF | 19 | 3 | 1-6 | 1-5 | 0-0 | 1 | 1 | 2 | 1 | 0 |
23A. ToddF | 20 | 5 | 1-5 | 0-0 | 3-8 | 4 | 0 | 4 | 1 | 0 |
11AJ EspositoF | 29 | 7 | 2-8 | 0-1 | 3-4 | 5 | 0 | 1 | 0 | 0 |
0M. MaxwellG | 21 | 0 | 0-5 | 0-2 | 0-0 | 2 | 1 | 4 | 2 | 1 |
1K. RodriguezG | 8 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
21J. HayesF | 7 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
14J. FernandezF | 8 | 2 | 1-2 | 0-0 | 0-1 | 2 | 1 | 1 | 0 | 0 |
13Z. GilbertF | 12 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
33C. EhniF | 5 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
3R. ThompsonF | 7 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
31G. ShafirG | 3 | 3 | 1-2 | 1-2 | 0-0 | 0 | 0 | 1 | 0 | 0 |
24E. KubelkaG | 9 | 9 | 3-5 | 3-5 | 0-0 | 2 | 1 | 2 | 0 | 0 |
15J. GastonG | 24 | 12 | 4-11 | 2-5 | 2-2 | 4 | 2 | 2 | 1 | 0 |
5C. SommervilG | 11 | 0 | 0-3 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
4A. EljamaliG | 5 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 0 |
10T. CobbG | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
12C. LallyG | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
2J. RamosG | DNP | |||||||||
Stony Brook Seawolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15Q. GormanF | 15 | 0 | 0-1 | 0-0 | 0-0 | 5 | 1 | 0 | 1 | 1 |
12R. GoodsF | 15 | 4 | 1-3 | 0-1 | 2-2 | 5 | 4 | 0 | 0 | 0 |
13C. O'ConnorG | 17 | 2 | 1-4 | 0-2 | 0-0 | 4 | 2 | 4 | 4 | 1 |
1E. PrattG | 18 | 16 | 6-12 | 1-5 | 3-3 | 1 | 1 | 3 | 2 | 0 |
2R. Brown IIIG | 18 | 23 | 8-11 | 7-9 | 0-0 | 3 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
21T. ValentinyF | 16 | 8 | 3-4 | 1-1 | 1-1 | 3 | 1 | 0 | 1 | 0 |
10A. OkaforF | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
33L. NaharF | 9 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 1 | 0 |
17O. KojenetsF | 17 | 8 | 3-6 | 0-0 | 2-2 | 8 | 1 | 0 | 0 | 1 |
29A. ShoshkikjG | 13 | 10 | 4-4 | 2-2 | 0-0 | 1 | 2 | 1 | 0 | 1 |
11J. HarbatkinG | 8 | 2 | 1-3 | 0-1 | 0-0 | 1 | 2 | 0 | 0 | 0 |
7E. SimmonG | 11 | 10 | 3-5 | 1-3 | 3-4 | 2 | 2 | 0 | 1 | 0 |
6L. DagostinoG | 8 | 3 | 1-3 | 0-2 | 1-2 | 5 | 0 | 1 | 0 | 0 |
5J. ButlerG | 16 | 21 | 8-10 | 5-7 | 0-0 | 3 | 2 | 1 | 5 | 0 |
4T. OnyekonwuG | 12 | 0 | 0-3 | 0-3 | 0-0 | 0 | 2 | 1 | 4 | 0 |
Team Stats
SJLI
vsSTBK

25%FG%55%
28%3PT%45%
53%FT%86%
32Rebounds46
9Assists22
26Turnovers12
7Steals19
1Blocks4
4Points in Paint40
1Fast Break Pts22
Shooting
SJLI
STBK
Field Goals
14-56
39-71
3-Pointers
7-25
17-38
Free Throws
8-15
12-14