Friday, November 7, 2025at Liberty Arena (VA)
FINALYouTube
| Team | 1 | 2 | T |
|---|---|---|---|
| COFC | 34 | 41 | 75 |
| LIB | 39 | 51 | 90 |
Final
Box Score
Charleston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32C. ReevesC | 14 | 6 | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 |
23K. TaylorG | 18 | 2 | 1-3 | 0-2 | 0-0 | 4 | 0 | 1 | 0 | 0 |
6C. Davis Jr.G | 25 | 8 | 3-7 | 2-4 | 0-0 | 3 | 1 | 3 | 0 | 0 |
5M. KaluG | 29 | 22 | 7-11 | 4-7 | 4-6 | 7 | 1 | 2 | 1 | 0 |
82J. CounterG | 29 | 8 | 3-7 | 1-2 | 1-2 | 4 | 6 | 1 | 0 | 0 |
| Bench | ||||||||||
15W. MortimoreF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11C. MachotC | 25 | 18 | 6-9 | 1-1 | 5-7 | 9 | 2 | 1 | 0 | 2 |
1C. TraylorG | 28 | 1 | 0-5 | 0-3 | 1-2 | 0 | 2 | 2 | 0 | 0 |
0J. PruntyG | 31 | 10 | 4-7 | 2-3 | 0-0 | 4 | 3 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
2C. DugganF | DNP | |||||||||
7A. FowlerG | DNP | |||||||||
3M. DeanG | DNP | |||||||||
33J. ScarpittiG | DNP | |||||||||
4D. CurcicG | DNP | |||||||||
55B. BakerG | DNP | |||||||||
10C. HickmanG | DNP | |||||||||
Liberty Flames| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
25Z. ClevelandF | 33 | 12 | 5-10 | 0-1 | 2-4 | 10 | 8 | 2 | 1 | 2 |
4B. Decker Jr.G | 30 | 21 | 8-16 | 5-10 | 0-0 | 4 | 2 | 0 | 0 | 0 |
9J. HarperG | 19 | 8 | 3-4 | 0-0 | 2-2 | 3 | 2 | 2 | 0 | 0 |
0C. PorterG | 38 | 23 | 8-10 | 3-4 | 4-4 | 1 | 2 | 0 | 0 | 0 |
3K. MethenyG | 35 | 18 | 6-10 | 5-8 | 1-2 | 4 | 2 | 1 | 2 | 0 |
| Bench | ||||||||||
20T. SorensenF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
15D. GrimesF | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 |
21R. Jones Jr.F | 15 | 3 | 1-5 | 1-4 | 0-0 | 3 | 0 | 0 | 0 | 0 |
11Z. YatesF | 12 | 5 | 1-2 | 0-1 | 3-5 | 1 | 0 | 0 | 1 | 0 |
12J. SmithF | 4 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
1Z. CarterG | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
24B. KesterF | DNP | |||||||||
23T. DrainF | DNP | |||||||||
7I. IhnenF | DNP | |||||||||
10JC Shirer Jr.G | DNP | |||||||||
Team Stats
COFCLIB

49%FG%54%
45%3PT%48%
65%FT%71%
33Rebounds31
15Assists17
12Turnovers5
1Steals5
3Blocks2
28Points in Paint36
4Fast Break Pts7
Shooting
COFC
LIB
Field Goals
27-55
32-59
3-Pointers
10-22
14-29
Free Throws
11-17
12-17