Tuesday, November 4, 2025at TD Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| TUS | 20 | 38 | 58 |
| COFC | 41 | 38 | 79 |
Final
Box Score
Tusculum Pioneers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
30M. HaleF | 11 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1T. PrintupF | 15 | 8 | 3-6 | 1-2 | 1-2 | 0 | 0 | 3 | 1 | 0 |
8W. JohnsonC | 20 | 5 | 2-9 | 1-7 | 0-0 | 2 | 0 | 0 | 0 | 0 |
6A. AllenG | 12 | 10 | 4-8 | 1-2 | 1-1 | 5 | 1 | 2 | 0 | 0 |
2B. JacksonG | 21 | 2 | 0-8 | 0-2 | 2-2 | 4 | 2 | 1 | 0 | 0 |
| Bench | ||||||||||
33L. InghamF | 7 | 4 | 2-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
D. VukčevićC | 10 | 2 | 1-6 | 0-0 | 0-0 | 3 | 0 | 4 | 0 | 0 |
7J. DavisC | 10 | 3 | 1-2 | 0-1 | 1-1 | 7 | 0 | 0 | 0 | 1 |
21J. CapshawG | 7 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 |
23R. OwnbyG | 10 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 3 | 0 | 0 |
11J. AttiaG | 17 | 10 | 4-6 | 2-2 | 0-0 | 4 | 1 | 2 | 1 | 0 |
0J. WilsonG | 16 | 0 | 0-1 | 0-1 | 0-2 | 1 | 1 | 0 | 0 | 2 |
4D. KimberG | 17 | 5 | 2-6 | 0-1 | 1-1 | 1 | 2 | 0 | 1 | 0 |
3J. SwindellG | 15 | 2 | 1-2 | 0-1 | 0-0 | 6 | 0 | 1 | 0 | 0 |
12Na. IbrociG | 12 | 2 | 0-2 | 0-2 | 2-2 | 1 | 0 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
22L. SeditaF | DNP | |||||||||
25J. MathiangC | DNP | |||||||||
5A. MurphyG | DNP | |||||||||
20T. KimberG | DNP | |||||||||
Charleston Cougars| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32C. ReevesC | 19 | 12 | 5-7 | 0-0 | 2-4 | 7 | 1 | 0 | 1 | 0 |
23K. TaylorG | 30 | 12 | 5-11 | 0-3 | 2-2 | 11 | 0 | 0 | 0 | 0 |
5M. KaluG | 22 | 11 | 4-8 | 1-4 | 2-2 | 6 | 2 | 2 | 2 | 0 |
82J. CounterG | 23 | 10 | 3-11 | 0-1 | 4-4 | 5 | 7 | 1 | 0 | 0 |
0J. PruntyG | 21 | 3 | 0-4 | 0-3 | 3-4 | 3 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
11C. MachotC | 20 | 14 | 6-9 | 0-0 | 2-4 | 10 | 0 | 1 | 1 | 1 |
7A. FowlerG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
6C. Davis Jr.G | 23 | 14 | 7-15 | 0-7 | 0-2 | 5 | 0 | 0 | 1 | 0 |
1C. TraylorG | 21 | 3 | 1-6 | 0-2 | 1-4 | 0 | 2 | 1 | 0 | 0 |
33J. ScarpittiG | 1 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
4D. CurcicG | 19 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
15W. MortimoreF | DNP | |||||||||
2C. DugganF | DNP | |||||||||
3M. DeanG | DNP | |||||||||
55B. BakerG | DNP | |||||||||
10C. HickmanG | DNP | |||||||||
Team Stats
TUSCOFC

32%FG%40%
24%3PT%4%
73%FT%62%
47Rebounds51
7Assists13
18Turnovers5
3Steals5
3Blocks1
24Points in Paint56
9Fast Break Pts13
Shooting
TUS
COFC
Field Goals
22-68
31-77
3-Pointers
6-25
1-24
Free Throws
8-11
16-26