Tuesday, December 30, 2025at Jersey Mike’s Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| DSU | 24 | 26 | 50 |
| RUTG | 31 | 34 | 65 |
Final
Box Score
Delaware State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
37A. SantosF | 26 | 2 | 1-4 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 0 |
3M. WebbF | 37 | 16 | 7-15 | 1-3 | 1-4 | 8 | 0 | 2 | 0 | 1 |
10C. ObasogieC | 12 | 0 | 0-2 | 0-0 | 0-0 | 3 | 0 | 0 | 1 | 2 |
1P. JamesG | 29 | 12 | 3-10 | 3-5 | 3-4 | 2 | 1 | 2 | 2 | 0 |
2C. PerkinsG | 26 | 9 | 2-6 | 0-0 | 5-8 | 2 | 2 | 2 | 3 | 0 |
| Bench | ||||||||||
35M. AdamuC | 15 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 1 | 0 |
8J. St ClairG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
5J. ClemmonsG | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
22D. ShepherdG | 6 | 2 | 0-2 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
11C. ShellG | 29 | 6 | 3-8 | 0-1 | 0-0 | 3 | 2 | 6 | 2 | 0 |
0R. MooreG | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4Z. BetheaG | 10 | 3 | 1-3 | 1-3 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
O. StephenF | DNP | |||||||||
13K. WatsonF | DNP | |||||||||
42B. SaragbaF | DNP | |||||||||
T. Pendergrass IIIG | DNP | |||||||||
Rutgers Scarlet Knights| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
27D. BadalauF | 11 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 |
9D. GrantF | 34 | 18 | 5-12 | 2-6 | 6-7 | 10 | 2 | 4 | 3 | 1 |
21E. OgboleC | 19 | 6 | 1-6 | 0-0 | 4-7 | 12 | 0 | 1 | 0 | 2 |
13H. ZrnoG | 15 | 0 | 0-7 | 0-7 | 0-0 | 2 | 0 | 2 | 1 | 0 |
1J. DavisG | 31 | 6 | 2-7 | 2-5 | 0-0 | 6 | 0 | 0 | 1 | 1 |
| Bench | ||||||||||
4B. DortchF | 21 | 2 | 1-2 | 0-0 | 0-0 | 6 | 0 | 0 | 0 | 2 |
11C. NwuliF | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
3K. PowersG | 12 | 9 | 3-5 | 1-2 | 2-2 | 0 | 1 | 0 | 0 | 0 |
2L. MarkG | 11 | 2 | 0-2 | 0-0 | 2-2 | 5 | 1 | 2 | 2 | 0 |
0T. FrancisG | 31 | 19 | 5-13 | 2-5 | 7-7 | 2 | 1 | 2 | 3 | 0 |
5D. Buchanan Jr.G | 12 | 3 | 0-1 | 0-0 | 3-4 | 1 | 1 | 5 | 2 | 0 |
| Did Not Play | ||||||||||
15G. WareC | DNP | |||||||||
32B. FallC | DNP | |||||||||
24M. FradkinG | DNP | |||||||||
22D. JonesG | DNP | |||||||||
Team Stats
DSURUTG

33%FG%30%
33%3PT%26%
61%FT%83%
28Rebounds52
7Assists7
15Turnovers17
10Steals12
3Blocks6
22Points in Paint10
6Fast Break Pts6
Shooting
DSU
RUTG
Field Goals
17-51
17-57
3-Pointers
5-15
7-27
Free Throws
11-18
24-29