Monday, December 29, 2025at Bryce Jordan Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| NCCU | 33 | 34 | 67 |
| PSU | 36 | 54 | 90 |
Final
Box Score
North Carolina Central Eagles| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
7K. CarveyF | 25 | 13 | 6-9 | 0-1 | 1-1 | 9 | 0 | 4 | 0 | 0 |
22R. Battle IIF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
1K. DavisG | 29 | 10 | 4-5 | 0-1 | 2-2 | 5 | 2 | 2 | 3 | 1 |
5T. CarpenterG | 37 | 9 | 4-8 | 1-4 | 0-2 | 1 | 5 | 4 | 0 | 0 |
2D. JohnsonG | 30 | 11 | 5-11 | 1-2 | 0-0 | 5 | 4 | 4 | 3 | 0 |
| Bench | ||||||||||
8J. SlackF | 21 | 3 | 1-4 | 0-2 | 1-2 | 1 | 1 | 2 | 2 | 0 |
21K. OkworogwoF | 29 | 11 | 5-6 | 1-1 | 0-0 | 6 | 0 | 1 | 0 | 0 |
3K. ArnoldG | 11 | 8 | 3-6 | 2-4 | 0-0 | 1 | 0 | 0 | 0 | 0 |
12J. EdwardsG | 8 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4C. DanielsG | 3 | 2 | 1-3 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
10R. ArcheyG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
9G. OlubiF | DNP | |||||||||
13J. DunnF | DNP | |||||||||
11G. LattimoreG | DNP | |||||||||
0C. EllisonG | DNP | |||||||||
Penn State Nittany Lions| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3I. JurićF | 25 | 2 | 0-1 | 0-1 | 2-2 | 1 | 1 | 1 | 1 | 0 |
10J. ReedF | 22 | 5 | 2-6 | 1-4 | 0-0 | 3 | 4 | 1 | 1 | 0 |
4K. MingoG | 27 | 19 | 8-12 | 3-6 | 0-0 | 3 | 5 | 2 | 6 | 0 |
5F. Dilione VG | 32 | 10 | 4-11 | 1-5 | 1-2 | 2 | 5 | 1 | 0 | 1 |
11E. RiceG | 22 | 18 | 5-7 | 4-6 | 4-4 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
30C. LotitoF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
16T. MirtićF | 5 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
21J. HouserF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22S. CianiF | 11 | 7 | 3-4 | 1-1 | 0-0 | 5 | 0 | 1 | 0 | 0 |
1M. BlackwoodF | 10 | 6 | 3-4 | 0-1 | 0-0 | 1 | 0 | 0 | 1 | 0 |
9M. TuncaG | 27 | 10 | 4-7 | 1-3 | 1-3 | 3 | 4 | 4 | 3 | 0 |
7D. StewartG | 15 | 11 | 3-5 | 3-5 | 2-2 | 0 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
12R. GrodinG | DNP | |||||||||
Team Stats
NCCUPSU

56%FG%56%
33%3PT%44%
57%FT%77%
31Rebounds22
13Assists20
23Turnovers11
8Steals13
2Blocks1
40Points in Paint36
6Fast Break Pts20
Shooting
NCCU
PSU
Field Goals
29-52
33-59
3-Pointers
5-15
14-32
Free Throws
4-7
10-13