Monday, November 3, 2025at Stony Brook Arena
FINALFloSports
| Team | 1 | 2 | T |
|---|---|---|---|
| FDSU | 22 | 37 | 59 |
| STBK | 30 | 36 | 66 |
Final
Box Score
Farmingdale State Rams
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15L. BuckleyF | 29 | 4 | 1-3 | 0-1 | 2-2 | 4 | 2 | 0 | 0 | 0 |
14K. EvansF | 21 | 9 | 4-9 | 0-0 | 1-1 | 6 | 1 | 1 | 0 | 1 |
31M. SpistoG | 17 | 0 | 0-2 | 0-0 | 0-0 | 2 | 2 | 3 | 1 | 0 |
10M. NotiasG | 29 | 16 | 7-16 | 2-6 | 0-0 | 8 | 2 | 3 | 0 | 0 |
5S. ConroyG | 31 | 10 | 4-18 | 2-9 | 0-0 | 5 | 2 | 2 | 2 | 2 |
| Bench | ||||||||||
20D. StanleyF | 18 | 10 | 5-9 | 0-0 | 0-3 | 4 | 0 | 0 | 0 | 3 |
34C. GriffinG | 8 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 1 |
24J. TuckerG | 10 | 2 | 1-2 | 0-0 | 0-0 | 5 | 0 | 2 | 0 | 1 |
12J. NotiasG | 7 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 1 | 0 |
4R. SiechenG | 13 | 3 | 1-3 | 1-2 | 0-0 | 2 | 1 | 0 | 0 | 0 |
3D. ReedG | 17 | 4 | 2-6 | 0-2 | 0-0 | 4 | 3 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
55J. RomanF | DNP | |||||||||
13C. StrohmF | DNP | |||||||||
42L. CrillyG | DNP | |||||||||
33M. IbrahemG | DNP | |||||||||
23D. GardnerG | DNP | |||||||||
2B. DelValleG | DNP | |||||||||
1E. GrantG | DNP | |||||||||
0D. HortonG | DNP | |||||||||
Stony Brook Seawolves| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
15Q. GormanF | 23 | 9 | 4-9 | 1-4 | 0-0 | 9 | 0 | 1 | 1 | 2 |
12R. GoodsF | 22 | 10 | 4-8 | 1-3 | 1-2 | 7 | 3 | 1 | 3 | 1 |
13C. O'ConnorG | 32 | 8 | 2-4 | 1-2 | 3-6 | 2 | 1 | 1 | 0 | 1 |
4T. OnyekonwuG | 17 | 3 | 1-7 | 1-4 | 0-0 | 4 | 1 | 0 | 0 | 0 |
2R. Brown IIIG | 32 | 2 | 0-11 | 0-4 | 2-2 | 5 | 2 | 2 | 1 | 0 |
| Bench | ||||||||||
21T. ValentinyF | 24 | 7 | 3-8 | 1-4 | 0-0 | 9 | 5 | 1 | 0 | 0 |
17O. KojenetsF | 9 | 7 | 2-4 | 0-0 | 3-7 | 3 | 1 | 1 | 0 | 2 |
29A. ShoshkikjG | 26 | 20 | 7-10 | 2-4 | 4-4 | 4 | 1 | 1 | 2 | 0 |
7E. SimmonG | 9 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 1 |
5J. ButlerG | 6 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
10A. OkaforF | DNP | |||||||||
33L. NaharF | DNP | |||||||||
11J. HarbatkinG | DNP | |||||||||
6L. DagostinoG | DNP | |||||||||
1E. PrattG | DNP | |||||||||
Team Stats
FDSU
vsSTBK

36%FG%34%
25%3PT%25%
50%FT%62%
48Rebounds48
13Assists14
12Turnovers9
5Steals7
8Blocks7
28Points in Paint32
2Fast Break Pts6
Shooting
FDSU
STBK
Field Goals
25-70
23-67
3-Pointers
5-20
7-28
Free Throws
4-8
13-21