Wednesday, December 24, 2025at Cam Henderson Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| WVUT | 26 | 26 | 52 |
| MRSH | 46 | 56 | 102 |
Final
Box Score
WVU Tech Golden Bears| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
44J. TackettF | 31 | 17 | 6-10 | 3-6 | 2-3 | 2 | 0 | 2 | 1 | 0 |
5C. ChapmanPG | 24 | 0 | 0-2 | 0-1 | 0-2 | 2 | 2 | 0 | 2 | 0 |
1B. MooreG | 27 | 9 | 2-11 | 0-1 | 5-7 | 5 | 3 | 2 | 1 | 0 |
31I. GoingsG | 24 | 8 | 3-11 | 2-6 | 0-0 | 2 | 0 | 1 | 1 | 0 |
3L. CravenG | 19 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
24R. KellumF | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 |
22R. DinnarF | 3 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
44M. LinvilleF | 3 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
A. SeamsG | 25 | 2 | 0-5 | 0-3 | 2-2 | 2 | 0 | 2 | 0 | 0 |
11T. WoodsG | 23 | 8 | 3-6 | 2-4 | 0-0 | 3 | 1 | 5 | 1 | 0 |
30G. OrndoffG | 8 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
20J. BaileyG | 3 | 3 | 1-2 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
14R. FuG | 1 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
2B. Wofford IIG | 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
15J. WoodsF | DNP | |||||||||
32M. MorganC | DNP | |||||||||
21M. JohnsonG | DNP | |||||||||
4C. GoebelG | DNP | |||||||||
0B. BailesG | DNP | |||||||||
Marshall Thundering Herd| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
2W. FricksF | 22 | 19 | 8-14 | 1-4 | 2-2 | 8 | 4 | 1 | 0 | 1 |
13M. Van KomenC | 14 | 8 | 4-4 | 0-0 | 0-1 | 4 | 1 | 0 | 0 | 3 |
15C. HollenbeckG | 23 | 25 | 9-15 | 7-13 | 0-0 | 8 | 4 | 1 | 2 | 0 |
5N. OtshudiG | 27 | 13 | 4-5 | 0-1 | 5-6 | 6 | 6 | 0 | 0 | 0 |
50J. SpeerG | 23 | 8 | 2-7 | 2-6 | 2-2 | 6 | 7 | 2 | 0 | 1 |
| Bench | ||||||||||
4D. FuquayF | 11 | 0 | 0-2 | 0-0 | 0-0 | 5 | 1 | 1 | 2 | 0 |
11E. HardingF | 18 | 6 | 3-3 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 |
9S. HugieG | 11 | 4 | 1-1 | 0-0 | 2-2 | 4 | 1 | 2 | 2 | 0 |
8B. SlayG | 15 | 7 | 2-6 | 1-2 | 2-2 | 3 | 2 | 0 | 1 | 1 |
6L. JosephG | 13 | 10 | 4-4 | 1-1 | 1-2 | 0 | 3 | 3 | 0 | 1 |
3W. DubinskyG | 12 | 0 | 0-5 | 0-5 | 0-0 | 1 | 0 | 0 | 1 | 0 |
0K. SpearsG | 11 | 2 | 1-5 | 0-1 | 0-0 | 4 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
14G. MooreG | DNP | |||||||||
12W. MooreG | DNP | |||||||||
1K. WhiteG | DNP | |||||||||
Team Stats
WVUTMRSH

30%FG%54%
31%3PT%36%
64%FT%78%
26Rebounds51
8Assists30
17Turnovers10
6Steals9
0Blocks7
14Points in Paint46
5Fast Break Pts22
Shooting
WVUT
MRSH
Field Goals
17-56
38-71
3-Pointers
9-29
12-33
Free Throws
9-14
14-18