Tuesday, November 4, 2025at Mullins Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| MRSH | 38 | 40 | 78 |
| MASS | 37 | 35 | 72 |
Final
Box Score
Marshall Thundering Herd| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13M. Van KomenC | 25 | 8 | 4-4 | 0-0 | 0-1 | 4 | 0 | 2 | 0 | 1 |
15C. HollenbeckG | 28 | 12 | 4-8 | 4-7 | 0-2 | 1 | 2 | 1 | 0 | 0 |
9S. HugieG | 11 | 2 | 1-3 | 0-2 | 0-1 | 2 | 0 | 2 | 0 | 0 |
5N. OtshudiG | 32 | 10 | 3-9 | 1-5 | 3-3 | 5 | 9 | 6 | 3 | 1 |
50J. SpeerG | 18 | 7 | 2-5 | 1-4 | 2-2 | 1 | 5 | 5 | 1 | 0 |
| Bench | ||||||||||
4A. FuquayF | 4 | 5 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 |
11E. HardingF | 13 | 4 | 2-4 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 0 |
2W. FricksF | 25 | 16 | 6-12 | 1-5 | 3-4 | 5 | 3 | 3 | 3 | 0 |
8B. SlayG | 11 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 1 | 1 | 0 |
6L. JosephG | 3 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 1 | 0 | 0 |
3W. DubinskyG | 30 | 12 | 3-6 | 3-6 | 3-3 | 9 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
14G. MooreG | DNP | |||||||||
12W. MooreG | DNP | |||||||||
1K. WhiteG | DNP | |||||||||
0K. SpearsG | DNP | |||||||||
Massachusetts Minutemen| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
1D. Hankins-SanfordF | 19 | 6 | 3-8 | 0-1 | 0-1 | 5 | 1 | 3 | 1 | 0 |
3L. BettiolF | 28 | 15 | 5-5 | 0-0 | 5-9 | 5 | 1 | 6 | 0 | 0 |
5K. ParkerG | 27 | 13 | 4-10 | 0-3 | 5-5 | 1 | 6 | 3 | 2 | 0 |
11J. NdjigueG | 32 | 8 | 1-4 | 0-0 | 6-10 | 4 | 2 | 0 | 2 | 0 |
24M. Banks Jr.G | 36 | 18 | 7-14 | 4-10 | 0-0 | 2 | 3 | 2 | 2 | 0 |
| Bench | ||||||||||
25D. ClercF | 14 | 6 | 1-2 | 0-0 | 4-6 | 2 | 0 | 4 | 3 | 1 |
13L. DamjanacF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2D. Wimbley Jr.F | 18 | 0 | 0-7 | 0-3 | 0-0 | 4 | 0 | 1 | 3 | 0 |
4I. PlacideG | 2 | 4 | 1-1 | 1-1 | 1-3 | 0 | 0 | 0 | 0 | 0 |
0D. CarbucciaG | 19 | 2 | 1-4 | 0-0 | 0-2 | 0 | 5 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
22C. OutlawF | DNP | |||||||||
7B. OsmanF | DNP | |||||||||
10D. BrownG | DNP | |||||||||
9J. EngelG | DNP | |||||||||
44R. CastineyraG | DNP | |||||||||
Team Stats
MRSHMASS

48%FG%42%
33%3PT%28%
74%FT%58%
40Rebounds28
22Assists18
26Turnovers20
9Steals13
2Blocks1
34Points in Paint30
19Fast Break Pts13
Shooting
MRSH
MASS
Field Goals
27-56
23-55
3-Pointers
10-30
5-18
Free Throws
14-19
21-36