Monday, December 22, 2025at Pinnacle Bank Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UND | 26 | 29 | 55 |
| NEB | 24 | 54 | 78 |
Final
Box Score
North Dakota Fighting Hawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13G. NatsvishviliF | 14 | 3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 1 | 0 | 0 |
16G. AndersonG | 26 | 5 | 2-9 | 1-3 | 0-0 | 4 | 3 | 2 | 1 | 0 |
3G. UelmenG | 28 | 8 | 3-12 | 2-7 | 0-0 | 5 | 2 | 4 | 2 | 0 |
11R. ThomasG | 19 | 3 | 1-3 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 0 |
2E. KingG | 30 | 13 | 5-13 | 3-9 | 0-0 | 6 | 0 | 0 | 1 | 0 |
| Bench | ||||||||||
4K. OuseF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0M. CurtisF | 17 | 10 | 4-10 | 2-5 | 0-0 | 6 | 0 | 0 | 0 | 0 |
5M. BothunF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
22J. JonesC | 20 | 0 | 0-1 | 0-0 | 0-0 | 2 | 1 | 1 | 2 | 1 |
23W. DelormeG | 18 | 5 | 2-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
9A. Smith IIIG | 20 | 8 | 1-3 | 0-0 | 6-8 | 3 | 4 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
10M. CurtisF | DNP | |||||||||
15R. EriksonF | DNP | |||||||||
33A. DopplerG | DNP | |||||||||
1Z. KraftG | DNP | |||||||||
Nebraska Cornhuskers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9B. BuyuktuncelF | 27 | 12 | 5-7 | 1-3 | 1-2 | 11 | 10 | 1 | 1 | 1 |
21P. SandfortF | 30 | 7 | 3-10 | 1-5 | 0-0 | 3 | 1 | 2 | 1 | 0 |
51R. MastF | 21 | 7 | 2-6 | 0-3 | 3-3 | 9 | 2 | 2 | 1 | 0 |
10J. LawrenceG | 32 | 13 | 5-14 | 2-7 | 1-2 | 4 | 3 | 0 | 1 | 0 |
1S. HoibergG | 32 | 15 | 6-11 | 1-4 | 2-2 | 4 | 4 | 0 | 1 | 0 |
| Bench | ||||||||||
33L. CurtisF | 2 | 2 | 0-1 | 0-0 | 2-2 | 1 | 0 | 0 | 0 | 0 |
7J. BolisF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5B. FragerF | 27 | 17 | 5-8 | 0-2 | 7-8 | 4 | 1 | 1 | 0 | 0 |
15J. GarciaF | 10 | 3 | 1-2 | 1-2 | 0-0 | 3 | 0 | 0 | 0 | 1 |
2K. BlueG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
31C. JacobsenG | 17 | 2 | 1-3 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
6W. CooperF | DNP | |||||||||
13U. JaruseviciusF | DNP | |||||||||
35H. BurtF | DNP | |||||||||
11Q. RhymesG | DNP | |||||||||
0C. EssegianG | DNP | |||||||||
Team Stats
UNDNEB

33%FG%45%
34%3PT%22%
78%FT%84%
30Rebounds42
13Assists22
12Turnovers6
6Steals5
1Blocks2
16Points in Paint40
2Fast Break Pts7
Shooting
UND
NEB
Field Goals
19-57
28-62
3-Pointers
10-29
6-27
Free Throws
7-9
16-19