Friday, November 21, 2025at T-Mobile Center
FINALPeacock
| Team | 1 | 2 | T |
|---|---|---|---|
| NEB | 43 | 41 | 84 |
| UNM | 25 | 47 | 72 |
Final
Box Score
Nebraska Cornhuskers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9B. BuyuktuncelF | 21 | 5 | 2-4 | 0-2 | 1-2 | 7 | 1 | 2 | 1 | 0 |
21P. SandfortF | 33 | 8 | 3-11 | 1-5 | 1-2 | 6 | 3 | 1 | 1 | 0 |
51R. MastF | 30 | 17 | 6-12 | 1-5 | 4-5 | 4 | 2 | 5 | 1 | 0 |
10J. LawrenceG | 30 | 21 | 6-9 | 4-7 | 5-7 | 3 | 4 | 3 | 1 | 0 |
1S. HoibergG | 31 | 6 | 2-5 | 1-3 | 1-2 | 7 | 6 | 1 | 2 | 0 |
| Bench | ||||||||||
5B. FragerF | 27 | 20 | 6-8 | 4-6 | 4-5 | 8 | 0 | 1 | 0 | 0 |
0C. EssegianG | 15 | 7 | 2-7 | 2-6 | 1-2 | 0 | 3 | 2 | 0 | 0 |
31C. JacobsenG | 13 | 0 | 0-1 | 0-1 | 0-0 | 1 | 1 | 3 | 0 | 0 |
| Did Not Play | ||||||||||
33L. CurtisF | DNP | |||||||||
6W. CooperF | DNP | |||||||||
7J. BolisF | DNP | |||||||||
13U. JaruseviciusF | DNP | |||||||||
35H. BurtF | DNP | |||||||||
15J. GarciaF | DNP | |||||||||
11Q. RhymesG | DNP | |||||||||
2K. BlueG | DNP | |||||||||
New Mexico Lobos| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10T. BuljanF | 27 | 11 | 5-6 | 1-1 | 0-2 | 7 | 1 | 2 | 1 | 0 |
5A. CholF | 30 | 12 | 4-13 | 3-9 | 1-2 | 7 | 1 | 4 | 0 | 1 |
23J. HallG | 28 | 20 | 7-17 | 6-15 | 0-0 | 3 | 2 | 1 | 1 | 0 |
1D. AlburyG | 13 | 3 | 1-2 | 0-1 | 1-2 | 3 | 3 | 1 | 2 | 0 |
8C. HowellG | 33 | 4 | 1-4 | 0-3 | 2-2 | 4 | 6 | 3 | 2 | 0 |
| Bench | ||||||||||
35JT RockC | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 |
4U. TenetteG | 30 | 10 | 4-15 | 1-8 | 1-1 | 4 | 2 | 2 | 3 | 0 |
3L. HauptG | 21 | 8 | 2-2 | 2-2 | 2-2 | 4 | 3 | 2 | 0 | 0 |
2T. MillerG | 10 | 2 | 1-7 | 0-5 | 0-0 | 2 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
31M. VicenticF | DNP | |||||||||
29T. PonsG | DNP | |||||||||
7S. JonesG | DNP | |||||||||
11Ka. PattonG | DNP | |||||||||
0Ke. Patton Jr.G | DNP | |||||||||
Team Stats
NEBUNM

47%FG%39%
37%3PT%30%
68%FT%64%
38Rebounds36
20Assists18
18Turnovers16
6Steals11
0Blocks2
28Points in Paint26
10Fast Break Pts8
Shooting
NEB
UNM
Field Goals
27-57
26-67
3-Pointers
13-35
13-44
Free Throws
17-25
7-11