Saturday, November 8, 2025at Pinnacle Bank Arena
FINALB1G+
| Team | 1 | 2 | T |
|---|---|---|---|
| FIU | 28 | 38 | 66 |
| NEB | 49 | 47 | 96 |
Final
Box Score
Florida International Panthers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9E. DibamiF | 25 | 10 | 4-9 | 0-0 | 2-2 | 7 | 1 | 0 | 1 | 3 |
5L. OlayinkaF | 28 | 12 | 6-7 | 0-1 | 0-0 | 7 | 0 | 2 | 1 | 1 |
2Z. JacksonG | 29 | 5 | 2-8 | 0-3 | 1-2 | 4 | 4 | 1 | 2 | 0 |
4A. WilliamsonG | 18 | 2 | 1-7 | 0-2 | 0-0 | 2 | 3 | 4 | 1 | 0 |
3C. StephensonG | 25 | 11 | 5-13 | 1-4 | 0-0 | 4 | 0 | 4 | 0 | 0 |
| Bench | ||||||||||
34O. IbrahimF | 10 | 4 | 2-3 | 0-0 | 0-0 | 4 | 1 | 0 | 2 | 0 |
25K. BrownF | 8 | 2 | 1-3 | 0-0 | 0-0 | 6 | 0 | 2 | 0 | 0 |
6T. SucatzkyG | 19 | 8 | 3-7 | 2-3 | 0-0 | 1 | 2 | 2 | 1 | 0 |
1B. HarrisG | 14 | 0 | 0-6 | 0-5 | 0-0 | 1 | 1 | 0 | 0 | 1 |
15R. RuizG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11A. NimmersG | 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
10J. MackeyG | 22 | 12 | 4-7 | 3-4 | 1-2 | 1 | 1 | 4 | 1 | 0 |
| Did Not Play | ||||||||||
22J. SantosF | DNP | |||||||||
7G. GiceviciusF | DNP | |||||||||
0M. Kelvin IIF | DNP | |||||||||
Nebraska Cornhuskers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9B. BuyuktuncelF | 20 | 11 | 4-7 | 1-3 | 2-4 | 3 | 3 | 2 | 1 | 1 |
21P. SandfortF | 21 | 20 | 7-11 | 6-9 | 0-0 | 3 | 2 | 0 | 2 | 0 |
51R. MastF | 25 | 18 | 8-10 | 2-3 | 0-0 | 12 | 10 | 2 | 1 | 0 |
10J. LawrenceG | 16 | 1 | 0-3 | 0-1 | 1-2 | 2 | 2 | 3 | 1 | 0 |
1S. HoibergG | 24 | 0 | 0-3 | 0-1 | 0-0 | 5 | 6 | 1 | 2 | 1 |
| Bench | ||||||||||
33L. CurtisF | 7 | 6 | 3-5 | 0-0 | 0-0 | 3 | 0 | 2 | 0 | 0 |
7J. BolisF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
5B. FragerF | 22 | 15 | 6-10 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | 1 |
15J. GarciaF | 15 | 7 | 2-5 | 1-3 | 2-2 | 6 | 0 | 1 | 2 | 1 |
2K. BlueG | 11 | 0 | 0-1 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 |
0C. EssegianG | 20 | 13 | 5-8 | 3-5 | 0-0 | 0 | 1 | 0 | 0 | 0 |
31C. JacobsenG | 16 | 5 | 2-4 | 1-2 | 0-0 | 1 | 2 | 0 | 2 | 0 |
| Did Not Play | ||||||||||
6W. CooperF | DNP | |||||||||
13U. JaruseviciusF | DNP | |||||||||
35H. BurtF | DNP | |||||||||
11Q. RhymesG | DNP | |||||||||
Team Stats
FIUNEB

39%FG%55%
26%3PT%50%
67%FT%63%
40Rebounds36
13Assists29
20Turnovers15
9Steals11
5Blocks4
38Points in Paint34
8Fast Break Pts5
Shooting
FIU
NEB
Field Goals
28-71
37-67
3-Pointers
6-23
17-34
Free Throws
4-6
5-8