Sunday, December 21, 2025at Williams Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| CAM | 22 | 28 | 50 |
| MINN | 41 | 37 | 78 |
Final
Box Score
Campbell Fighting Camels| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13Dov. ButkaF | 31 | 8 | 4-7 | 0-1 | 0-2 | 8 | 1 | 2 | 0 | 0 |
0C. Fields Jr.F | 10 | 2 | 1-4 | 0-0 | 0-1 | 2 | 3 | 2 | 1 | 0 |
7C. GregoryG | 28 | 6 | 3-5 | 0-2 | 0-0 | 3 | 2 | 3 | 0 | 1 |
1T. CookG | 32 | 2 | 1-5 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 |
9DJ SmithG | 22 | 7 | 1-8 | 1-6 | 4-4 | 2 | 1 | 2 | 1 | 0 |
| Bench | ||||||||||
11M. NewtonF | 21 | 4 | 2-4 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 |
22Dom. ButkaG | 12 | 4 | 0-1 | 0-0 | 4-4 | 0 | 0 | 2 | 0 | 0 |
5E. KalambayG | 12 | 0 | 0-4 | 0-2 | 0-0 | 4 | 1 | 1 | 0 | 0 |
2J. JohnsonG | 32 | 17 | 4-8 | 2-4 | 7-8 | 2 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
32D. MarcellinusF | DNP | |||||||||
12I. YawF | DNP | |||||||||
10K. AmirG | DNP | |||||||||
4B. BidwellG | DNP | |||||||||
Minnesota Golden Gophers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
3B. DurkinF | 35 | 11 | 3-6 | 3-4 | 2-2 | 5 | 3 | 3 | 1 | 0 |
5J. Crocker-JohnsonF | 19 | 14 | 5-8 | 2-4 | 2-2 | 1 | 3 | 2 | 1 | 1 |
1I. AsumaG | 33 | 15 | 5-11 | 2-7 | 3-4 | 2 | 6 | 1 | 3 | 2 |
10C. TysonG | 37 | 24 | 10-15 | 3-5 | 1-1 | 7 | 5 | 3 | 1 | 0 |
6L. ReynoldsG | 27 | 12 | 6-7 | 0-0 | 0-0 | 3 | 1 | 1 | 0 | 0 |
| Bench | ||||||||||
4N. TurnerF | 3 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
2G. GroveF | 21 | 0 | 0-0 | 0-0 | 0-0 | 5 | 4 | 1 | 4 | 2 |
11M. GizziG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
9K. ShinholsterG | 23 | 0 | 0-3 | 0-0 | 0-0 | 4 | 3 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
20BJ OmotF | DNP | |||||||||
22R. VaiholaF | DNP | |||||||||
12RJ SpencerG | DNP | |||||||||
8M. LorensonG | DNP | |||||||||
0C. Willis Jr.G | DNP | |||||||||
13C. StephensG | DNP | |||||||||
Team Stats
CAMMINN

35%FG%58%
19%3PT%50%
79%FT%89%
27Rebounds28
9Assists26
17Turnovers11
4Steals14
1Blocks5
22Points in Paint40
3Fast Break Pts15
Shooting
CAM
MINN
Field Goals
16-46
30-52
3-Pointers
3-16
10-20
Free Throws
15-19
8-9