Thursday, November 13, 2025at Breslin Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| SJSU | 23 | 37 | 60 |
| MSU | 46 | 33 | 79 |
Final
Box Score
San José State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
32Y. MoundiF | 31 | 13 | 1-5 | 0-2 | 11-16 | 11 | 1 | 0 | 2 | 0 |
99S. NgaNgaF | 27 | 8 | 3-7 | 2-5 | 0-0 | 5 | 0 | 2 | 1 | 0 |
13J. WashingtonG | 35 | 9 | 3-10 | 2-7 | 1-1 | 0 | 5 | 2 | 0 | 0 |
0C. GarlandG | 35 | 22 | 10-16 | 2-2 | 0-1 | 3 | 3 | 1 | 1 | 0 |
11B. RoseboroughG | 28 | 8 | 3-10 | 2-7 | 0-0 | 0 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
24D. LangfordF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
33M. OverstreetF | 12 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 |
17J. GoodallF | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4M. Bell Jr.G | 28 | 0 | 0-7 | 0-4 | 0-0 | 6 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
21J. MoupadeleF | DNP | |||||||||
20C. WiseF | DNP | |||||||||
1A. MyersF | DNP | |||||||||
14E. KarakayaC | DNP | |||||||||
8D. ColyG | DNP | |||||||||
7P. GoodarziG | DNP | |||||||||
2J. HannahG | DNP | |||||||||
Michigan State Spartans| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0J. KohlerF | 30 | 17 | 5-12 | 1-5 | 6-6 | 18 | 1 | 2 | 0 | 2 |
55C. CarrF | 31 | 8 | 4-7 | 0-1 | 0-1 | 4 | 5 | 2 | 1 | 2 |
15C. CooperC | 27 | 17 | 6-7 | 0-0 | 5-10 | 7 | 2 | 1 | 4 | 1 |
1J. Fears Jr.G | 31 | 15 | 4-7 | 3-5 | 4-4 | 5 | 9 | 3 | 0 | 0 |
9T. FortG | 16 | 2 | 1-6 | 0-5 | 0-0 | 2 | 0 | 1 | 0 | 1 |
| Bench | ||||||||||
35J. McCullochF | 6 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 0 |
6J. ScottF | 12 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 |
3C. WardF | 15 | 7 | 3-4 | 0-0 | 1-2 | 4 | 1 | 0 | 0 | 0 |
20N. SandersG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
99D. UgochukwuG | 9 | 3 | 1-4 | 0-2 | 1-2 | 0 | 2 | 0 | 0 | 0 |
2K. TengG | 19 | 10 | 4-8 | 2-5 | 0-0 | 0 | 2 | 0 | 0 | 0 |
10D. WojcikG | 3 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
43C. WaltonF | DNP | |||||||||
40B. WaltonF | DNP | |||||||||
8K. GlennF | DNP | |||||||||
Team Stats
SJSUMSU

36%FG%48%
30%3PT%24%
67%FT%68%
26Rebounds45
10Assists25
9Turnovers9
6Steals7
1Blocks6
20Points in Paint34
8Fast Break Pts24
Shooting
SJSU
MSU
Field Goals
20-56
28-58
3-Pointers
8-27
6-25
Free Throws
12-18
17-25