Sunday, December 28, 2025at XFINITY Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| ODU | 18 | 40 | 58 |
| MD | 45 | 28 | 73 |
Final
Box Score
Old Dominion Monarchs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
13J. TurnerF | 29 | 2 | 1-6 | 0-4 | 0-0 | 5 | 0 | 0 | 0 | 0 |
35C. Swanton-RodgerF | 15 | 0 | 0-0 | 0-0 | 0-2 | 0 | 0 | 3 | 0 | 2 |
0KC ShawG | 31 | 19 | 7-17 | 1-1 | 4-7 | 4 | 1 | 3 | 0 | 0 |
4R. Davis Jr.G | 25 | 5 | 2-9 | 1-7 | 0-0 | 5 | 1 | 0 | 1 | 0 |
23J. BattleG | 19 | 1 | 0-3 | 0-2 | 1-2 | 4 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
8D. RaymondF | 14 | 4 | 2-2 | 0-0 | 0-0 | 7 | 0 | 1 | 0 | 0 |
2Z. WigginsG | 29 | 14 | 4-11 | 0-1 | 6-6 | 4 | 1 | 2 | 0 | 0 |
11R. HellamsG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3S. HubbardG | 23 | 7 | 2-2 | 2-2 | 1-2 | 6 | 0 | 1 | 2 | 0 |
7D. McKennaG | 13 | 6 | 3-7 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
10E. FlowersF | DNP | |||||||||
42B. NaceyF | DNP | |||||||||
1S. WalkerF | DNP | |||||||||
15CJ ParkerG | DNP | |||||||||
30C. JonesG | DNP | |||||||||
6LJ ThomasG | DNP | |||||||||
Maryland Terrapins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9S. WashingtonF | 33 | 13 | 4-8 | 0-1 | 5-6 | 13 | 0 | 2 | 1 | 1 |
13E. SaundersF | 27 | 7 | 2-6 | 1-3 | 2-2 | 5 | 0 | 0 | 1 | 0 |
1D. AdamsG | 29 | 18 | 6-16 | 3-6 | 3-4 | 2 | 2 | 1 | 1 | 1 |
12I. WattsG | 28 | 17 | 6-10 | 4-8 | 1-1 | 2 | 0 | 1 | 0 | 2 |
7A. MillsG | 26 | 11 | 4-10 | 3-5 | 0-0 | 3 | 5 | 1 | 3 | 1 |
| Bench | ||||||||||
24A. AlstonF | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
45C. MetcalfC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
8D. CoitG | 20 | 0 | 0-2 | 0-2 | 0-0 | 1 | 6 | 2 | 0 | 0 |
11G. Turkson Jr.G | 14 | 1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 0 | 0 | 0 |
2M. RiceG | 15 | 6 | 2-6 | 0-3 | 2-2 | 3 | 1 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
21P. PayneF | DNP | |||||||||
25N. BlakeG | DNP | |||||||||
18G. Del PinoG | DNP | |||||||||
15J. HarperG | DNP | |||||||||
30L. SotellG | DNP | |||||||||
4R. PassmoreG | DNP | |||||||||
Team Stats
ODUMD

37%FG%40%
22%3PT%38%
63%FT%82%
41Rebounds36
5Assists14
13Turnovers8
4Steals6
3Blocks6
26Points in Paint20
5Fast Break Pts6
Shooting
ODU
MD
Field Goals
21-57
24-60
3-Pointers
4-18
11-29
Free Throws
12-19
14-17