Wednesday, December 3, 2025at XFINITY Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| WAG | 26 | 37 | 63 |
| MD | 33 | 56 | 89 |
Final
Box Score
Wagner Seahawks| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24S. SmithF | 23 | 10 | 3-9 | 2-5 | 2-2 | 6 | 0 | 1 | 0 | 1 |
10B. AkanmuF | 7 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
0N. JonesG | 31 | 16 | 4-11 | 1-1 | 7-9 | 2 | 1 | 3 | 2 | 1 |
9J. BakerG | 29 | 13 | 4-14 | 3-10 | 2-2 | 7 | 2 | 5 | 0 | 0 |
7E. PlacerG | 30 | 6 | 3-7 | 0-4 | 0-0 | 3 | 1 | 2 | 0 | 0 |
| Bench | ||||||||||
22B. BasilF | 19 | 8 | 4-6 | 0-1 | 0-0 | 5 | 0 | 2 | 0 | 0 |
1Z. FitchF | 15 | 2 | 1-1 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 0 |
5M. CooperG | 16 | 4 | 0-4 | 0-1 | 4-5 | 3 | 2 | 2 | 0 | 0 |
4J. AwokeG | 22 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 |
3E. BrownG | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
15M. AndersonG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
T. GrayG | DNP | |||||||||
12H. CuevasG | DNP | |||||||||
Maryland Terrapins| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21P. PayneF | 29 | 30 | 8-11 | 0-0 | 14-20 | 10 | 0 | 0 | 0 | 3 |
9S. WashingtonF | 25 | 10 | 3-6 | 0-0 | 4-6 | 6 | 0 | 1 | 1 | 1 |
13E. SaundersF | 23 | 9 | 3-7 | 3-6 | 0-0 | 5 | 1 | 1 | 0 | 0 |
1D. AdamsG | 26 | 12 | 3-12 | 2-4 | 4-6 | 6 | 2 | 1 | 1 | 0 |
2M. RiceG | 26 | 16 | 6-9 | 0-0 | 4-4 | 4 | 1 | 1 | 5 | 0 |
| Bench | ||||||||||
24A. AlstonF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
45C. MetcalfC | 7 | 6 | 2-2 | 0-0 | 2-5 | 6 | 0 | 0 | 0 | 0 |
18G. Del PinoG | 6 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 |
12I. WattsG | 13 | 0 | 0-2 | 0-1 | 0-0 | 2 | 2 | 0 | 1 | 0 |
7A. MillsG | 19 | 2 | 0-9 | 0-5 | 2-2 | 3 | 1 | 2 | 1 | 0 |
8D. CoitG | 23 | 4 | 1-3 | 0-1 | 2-2 | 2 | 4 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25N. BlakeG | DNP | |||||||||
15J. HarperG | DNP | |||||||||
30L. SotellG | DNP | |||||||||
4R. PassmoreG | DNP | |||||||||
11G. Turkson Jr.G | DNP | |||||||||
Team Stats
WAGMD

37%FG%41%
26%3PT%25%
83%FT%71%
37Rebounds48
10Assists12
18Turnovers8
2Steals10
2Blocks4
22Points in Paint40
9Fast Break Pts10
Shooting
WAG
MD
Field Goals
21-57
26-64
3-Pointers
6-23
5-20
Free Throws
15-18
32-45