Tuesday, November 25, 2025at Strahan Arena at the University Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| TL | 27 | 14 | 41 |
| TXST | 51 | 42 | 93 |
Final
Box Score
Texas Lutheran Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
20D. Ford Jr.F | 20 | 4 | 1-1 | 0-0 | 2-4 | 5 | 0 | 0 | 1 | 0 |
32T. TapkenF | 17 | 4 | 2-3 | 0-0 | 0-3 | 0 | 0 | 2 | 0 | 0 |
15S. EdwardsG | 16 | 4 | 2-9 | 0-2 | 0-1 | 1 | 1 | 1 | 2 | 0 |
3M. WallaceG | 16 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 2 | 1 | 0 |
1I. OrozcoG | 16 | 3 | 1-4 | 1-3 | 0-0 | 1 | 1 | 3 | 1 | 0 |
| Bench | ||||||||||
41J. BabcockF | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 |
35A. JaurrietaF | 3 | 2 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
33J. GoodeF | 14 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
10K. JuarezF | 14 | 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 |
24A. GarciaG | 7 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 2 | 0 | 0 |
23E. FavelaG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
2B. SansanoG | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 |
21J. Chavarin-RivensG | 8 | 3 | 1-3 | 0-1 | 1-2 | 1 | 0 | 1 | 1 | 0 |
0J. JohnsonG | 11 | 0 | 0-3 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 |
30C. LewisG | 17 | 7 | 3-7 | 1-2 | 0-0 | 0 | 1 | 0 | 0 | 0 |
22K. JonesG | 7 | 3 | 1-3 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
5K. PolkG | 10 | 1 | 0-2 | 0-1 | 1-2 | 2 | 0 | 1 | 0 | 0 |
4C. JarrettG | 12 | 5 | 2-5 | 1-1 | 0-0 | 2 | 1 | 2 | 0 | 0 |
| Did Not Play | ||||||||||
11L. KingG | DNP | |||||||||
Texas State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. HallF | 25 | 19 | 9-13 | 0-0 | 1-3 | 7 | 2 | 1 | 5 | 0 |
22M. WillisC | 18 | 8 | 3-6 | 0-0 | 2-2 | 7 | 2 | 3 | 2 | 0 |
11K. GumbsG | 30 | 11 | 4-8 | 2-3 | 1-1 | 4 | 6 | 1 | 1 | 1 |
2F. EmmouG | 22 | 4 | 2-4 | 0-0 | 0-0 | 5 | 1 | 1 | 1 | 0 |
9K. DavisG | 16 | 4 | 1-4 | 0-0 | 2-2 | 2 | 2 | 0 | 3 | 0 |
| Bench | ||||||||||
23I. BarganierF | 9 | 5 | 2-4 | 0-1 | 1-2 | 3 | 0 | 1 | 0 | 0 |
3R. FieldsC | 5 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 2 | 0 | 0 |
24T. KnoxC | 12 | 7 | 3-4 | 0-0 | 1-1 | 5 | 0 | 0 | 0 | 0 |
7D. PernellG | 19 | 4 | 2-4 | 0-2 | 0-2 | 2 | 5 | 0 | 1 | 0 |
6C. SimpsonG | 10 | 2 | 1-3 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
5J. BoldenG | 23 | 24 | 9-13 | 3-6 | 3-5 | 8 | 3 | 1 | 3 | 0 |
10J. LeeG | 11 | 4 | 2-7 | 0-3 | 0-0 | 3 | 0 | 1 | 2 | 0 |
| Did Not Play | ||||||||||
21D. ThompsonG | DNP | |||||||||
1K. PernellG | DNP | |||||||||
4M. DroneG | DNP | |||||||||
Team Stats
TLTXST

31%FG%54%
20%3PT%29%
36%FT%60%
26Rebounds53
7Assists21
20Turnovers11
7Steals18
1Blocks1
20Points in Paint58
4Fast Break Pts23
Shooting
TL
TXST
Field Goals
16-52
38-71
3-Pointers
4-20
5-17
Free Throws
5-14
12-20