Thursday, November 13, 2025at Strahan Arena at the University Events Center
FINALESPN+
| Team | 1 | 2 | T |
|---|---|---|---|
| UTSA | 26 | 43 | 69 |
| TXST | 38 | 42 | 80 |
Final
Box Score
UTSA Roadrunners| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
23M. CoffiF | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
1K. RayfieldF | 27 | 16 | 6-10 | 0-1 | 4-9 | 9 | 1 | 1 | 0 | 1 |
0D. HayesG | 33 | 6 | 2-6 | 1-5 | 1-1 | 3 | 1 | 3 | 0 | 0 |
7J. SimpsonG | 32 | 22 | 6-14 | 4-8 | 6-7 | 4 | 0 | 1 | 0 | 0 |
2A. NunezG | 15 | 0 | 0-7 | 0-5 | 0-0 | 1 | 2 | 1 | 1 | 0 |
| Bench | ||||||||||
24B. NjieF | 34 | 11 | 4-8 | 0-0 | 3-3 | 4 | 1 | 4 | 0 | 2 |
17S. BordenC | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4B. MossG | 22 | 12 | 4-9 | 2-6 | 2-2 | 1 | 0 | 0 | 3 | 0 |
6M. RichG | 13 | 0 | 0-2 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 1 |
5P. SpencerG | 10 | 2 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
25J. FazandeF | DNP | |||||||||
12D. AkitobyF | DNP | |||||||||
10Mo NjieC | DNP | |||||||||
3V. AllettePG | DNP | |||||||||
8LJ BrownG | DNP | |||||||||
Texas State Bobcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
0D. HallF | 26 | 11 | 2-6 | 0-0 | 7-8 | 10 | 4 | 1 | 1 | 0 |
22M. WillisC | 19 | 11 | 5-11 | 0-1 | 1-3 | 5 | 0 | 0 | 0 | 1 |
4M. DroneG | 15 | 3 | 1-3 | 0-1 | 1-2 | 1 | 1 | 3 | 0 | 0 |
11K. GumbsG | 36 | 11 | 4-9 | 0-2 | 3-3 | 5 | 7 | 0 | 1 | 0 |
2F. EmmouG | 30 | 11 | 4-13 | 1-7 | 2-2 | 1 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
3R. FieldsC | 20 | 9 | 4-7 | 0-0 | 1-2 | 11 | 2 | 1 | 0 | 2 |
24T. KnoxC | 6 | 1 | 0-0 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 2 |
7D. PernellG | 33 | 19 | 6-12 | 3-7 | 4-4 | 3 | 1 | 1 | 1 | 1 |
5J. BoldenG | 8 | 2 | 1-4 | 0-1 | 0-0 | 2 | 0 | 0 | 3 | 0 |
10J. LeeG | 7 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
23I. BarganierF | DNP | |||||||||
21D. ThompsonG | DNP | |||||||||
1K. PernellG | DNP | |||||||||
6C. SimpsonG | DNP | |||||||||
9K. DavisG | DNP | |||||||||
Team Stats
UTSATXST

39%FG%42%
27%3PT%20%
73%FT%77%
33Rebounds47
8Assists16
11Turnovers9
5Steals8
5Blocks6
30Points in Paint42
7Fast Break Pts16
Shooting
UTSA
TXST
Field Goals
23-59
28-67
3-Pointers
7-26
4-20
Free Throws
16-22
20-26