Sunday, December 14, 2025at Rupp Arena
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| IU | 39 | 21 | 60 |
| UK | 32 | 40 | 72 |
Final
Box Score
Indiana Hoosiers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
4S. AlexisF | 30 | 6 | 3-4 | 0-0 | 0-0 | 5 | 1 | 3 | 0 | 2 |
12T. DeVriesF | 35 | 15 | 4-13 | 1-9 | 6-6 | 7 | 3 | 4 | 1 | 1 |
6T. ConerwayG | 24 | 11 | 3-6 | 1-3 | 4-6 | 1 | 1 | 4 | 0 | 0 |
3L. WilkersonG | 22 | 15 | 5-11 | 2-5 | 3-4 | 2 | 0 | 1 | 0 | 0 |
5C. EnrightG | 30 | 0 | 0-3 | 0-2 | 0-0 | 5 | 1 | 1 | 1 | 0 |
| Bench | ||||||||||
1R. BaileyF | 8 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 |
11T. SisleyF | 26 | 6 | 0-3 | 0-2 | 6-6 | 7 | 1 | 1 | 0 | 0 |
13A. RisticG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
7N. DornG | 22 | 7 | 0-3 | 0-3 | 7-7 | 5 | 0 | 2 | 0 | 0 |
30I. StephensG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
0J. MilesG | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
10J. HarrisF | DNP | |||||||||
15A. AcimovicC | DNP | |||||||||
21D. SnivelyG | DNP | |||||||||
18T. GrensingG | DNP | |||||||||
14J. RayfordG | DNP | |||||||||
2J. DrakeG | DNP | |||||||||
Kentucky Wildcats| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
9T. NoahF | 11 | 4 | 1-3 | 0-2 | 2-2 | 0 | 2 | 0 | 0 | 0 |
24M. MorenoC | 21 | 3 | 0-0 | 0-0 | 3-4 | 2 | 3 | 0 | 4 | 2 |
5C. ChandlerG | 16 | 4 | 1-7 | 0-2 | 2-2 | 2 | 0 | 0 | 0 | 0 |
00O. OwehG | 33 | 10 | 2-8 | 1-2 | 5-8 | 4 | 1 | 0 | 2 | 0 |
1D. AberdeenG | 25 | 9 | 3-7 | 1-1 | 2-4 | 1 | 0 | 1 | 0 | 0 |
| Bench | ||||||||||
23M. DioubateF | 22 | 14 | 4-7 | 0-0 | 6-10 | 12 | 0 | 0 | 5 | 0 |
10B. GarrisonF | 21 | 6 | 3-6 | 0-2 | 0-0 | 5 | 2 | 2 | 1 | 1 |
2J. JohnsonG | 3 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3K. WilliamsG | 24 | 9 | 3-5 | 1-2 | 2-2 | 2 | 0 | 0 | 0 | 1 |
15J. LoweG | 24 | 13 | 5-13 | 0-3 | 3-6 | 5 | 2 | 0 | 1 | 0 |
| Did Not Play | ||||||||||
4A. JelavićF | DNP | |||||||||
20Z. TowF | DNP | |||||||||
33R. PotterF | DNP | |||||||||
21J. QuaintanceF | DNP | |||||||||
22B. HawthorneF | DNP | |||||||||
11W. HornG | DNP | |||||||||
Team Stats
IUUK

34%FG%38%
17%3PT%20%
90%FT%66%
37Rebounds34
8Assists10
18Turnovers4
2Steals13
3Blocks4
18Points in Paint36
7Fast Break Pts9
Shooting
IU
UK
Field Goals
15-44
22-58
3-Pointers
4-24
3-15
Free Throws
26-29
25-38