Tuesday, January 13, 2026at Event Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| JKST | 40 | 51 | 91 |
| AAMU | 36 | 64 | 100 |
Final
Box Score
Jackson State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
8D. ThomasF | 23 | 7 | 2-2 | 0-0 | 3-7 | 6 | 0 | 0 | 1 | 0 |
4D. ReeF | 14 | 1 | 0-3 | 0-3 | 1-2 | 1 | 0 | 1 | 0 | 0 |
1D. McMillianG | 36 | 14 | 4-11 | 3-9 | 3-3 | 7 | 1 | 1 | 0 | 0 |
3J. Mitchell Jr.G | 34 | 11 | 3-9 | 1-6 | 4-5 | 5 | 0 | 1 | 2 | 0 |
24D. RuffinG | 39 | 39 | 13-29 | 2-9 | 11-12 | 3 | 10 | 6 | 0 | 0 |
| Bench | ||||||||||
20R. ThomasF | 13 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 3 |
0T. HooverG | 28 | 15 | 5-8 | 5-8 | 0-0 | 4 | 0 | 0 | 0 | 0 |
12D. WilliamsG | 13 | 4 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
21K. ButlerF | DNP | |||||||||
9D. KolevF | DNP | |||||||||
7K. SimmonsF | DNP | |||||||||
10E. WilsonC | DNP | |||||||||
13C. JonesG | DNP | |||||||||
11M. WilliamsG | DNP | |||||||||
2J. TatumG | DNP | |||||||||
5K. HuntG | DNP | |||||||||
Alabama A&M Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10PJ EasonF | 35 | 12 | 4-5 | 0-0 | 4-5 | 12 | 2 | 1 | 2 | 1 |
00K. DozierG | 34 | 31 | 9-14 | 4-8 | 9-10 | 3 | 1 | 2 | 2 | 0 |
1K. DavisG | 25 | 15 | 2-8 | 0-3 | 11-12 | 6 | 1 | 2 | 0 | 0 |
3S. PissisG | 29 | 11 | 5-11 | 1-4 | 0-0 | 4 | 5 | 1 | 2 | 0 |
21J. Graham IIIG | 30 | 15 | 5-9 | 2-5 | 3-4 | 8 | 3 | 2 | 0 | 1 |
| Bench | ||||||||||
30J. FlippinF | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 |
11T. DavisG | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
5J. CarruthG | 7 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
4G. KincyG | 19 | 12 | 3-5 | 1-2 | 5-7 | 3 | 1 | 1 | 1 | 0 |
2B. Abdur-RahmanG | 6 | 3 | 1-1 | 0-0 | 1-3 | 0 | 1 | 1 | 0 | 0 |
24L. HutchinsonG | 8 | 1 | 0-2 | 0-2 | 1-2 | 0 | 2 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13A. AnyangF | DNP | |||||||||
23S. OnuF | DNP | |||||||||
20I. RameyG | DNP | |||||||||
7J. JacksonG | DNP | |||||||||
8P. Daniels Sr.G | DNP | |||||||||
Team Stats
JKSTAAMU

44%FG%52%
31%3PT%32%
77%FT%79%
30Rebounds43
12Assists17
10Turnovers13
6Steals7
3Blocks2
28Points in Paint36
25Fast Break Pts32
Shooting
JKST
AAMU
Field Goals
28-63
29-56
3-Pointers
11-35
8-25
Free Throws
24-31
34-43