Sunday, December 21, 2025at Event Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| UTC | 37 | 36 | 73 |
| AAMU | 33 | 33 | 66 |
Final
Box Score
Chattanooga Mocs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
21C. MulhollandF | 4 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
5J. FrisonG | 36 | 27 | 8-13 | 2-3 | 9-9 | 9 | 5 | 1 | 2 | 0 |
10T. Washington Jr.G | 17 | 0 | 0-2 | 0-2 | 0-0 | 2 | 1 | 1 | 0 | 0 |
11B. SmithG | 30 | 9 | 3-8 | 3-5 | 0-0 | 2 | 3 | 1 | 0 | 1 |
1B. WatkinsG | 30 | 9 | 3-8 | 3-7 | 0-0 | 2 | 3 | 2 | 0 | 0 |
| Bench | ||||||||||
30J. BowmanF | 11 | 5 | 2-4 | 0-1 | 1-3 | 2 | 0 | 2 | 0 | 0 |
34M. RichardsC | 11 | 2 | 1-1 | 0-0 | 0-1 | 3 | 1 | 1 | 0 | 0 |
55P. RobisonG | 13 | 1 | 0-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 |
13H. HollandG | 18 | 3 | 1-1 | 1-1 | 0-1 | 5 | 1 | 0 | 1 | 0 |
6R. LopezG | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3J. JohnsonG | 30 | 17 | 7-11 | 3-5 | 0-0 | 5 | 1 | 0 | 1 | 1 |
| Did Not Play | ||||||||||
23L. DioufF | DNP | |||||||||
4Z. BleshoyG | DNP | |||||||||
0T. DarnerG | DNP | |||||||||
20L. VittersG | DNP | |||||||||
7S. CusanoG | DNP | |||||||||
2S. HartmannG | DNP | |||||||||
Alabama A&M Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10PJ EasonF | 28 | 11 | 4-6 | 0-0 | 3-4 | 11 | 0 | 1 | 0 | 0 |
4G. KincyG | 28 | 5 | 2-6 | 1-5 | 0-1 | 1 | 0 | 1 | 0 | 0 |
00K. DozierG | 37 | 17 | 4-14 | 1-5 | 8-8 | 5 | 4 | 1 | 0 | 0 |
1K. DavisG | 32 | 19 | 6-12 | 2-4 | 5-7 | 10 | 1 | 2 | 2 | 0 |
3S. PissisG | 28 | 8 | 3-7 | 1-4 | 1-2 | 1 | 4 | 1 | 1 | 0 |
| Bench | ||||||||||
13A. AnyangF | 5 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
23S. OnuF | 4 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
11T. DavisG | 10 | 2 | 1-4 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
2B. Abdur-RahmanG | 9 | 4 | 2-4 | 0-0 | 0-1 | 1 | 2 | 1 | 0 | 0 |
24L. HutchinsonG | 19 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 1 | 2 | 1 |
| Did Not Play | ||||||||||
30J. FlippinF | DNP | |||||||||
20I. RameyG | DNP | |||||||||
7J. JacksonG | DNP | |||||||||
5J. CarruthG | DNP | |||||||||
21J. Graham IIIG | DNP | |||||||||
8P. Daniels Sr.G | DNP | |||||||||
Team Stats
UTCAAMU

48%FG%40%
46%3PT%26%
69%FT%74%
35Rebounds36
16Assists12
8Turnovers8
4Steals5
2Blocks1
24Points in Paint32
14Fast Break Pts11
Shooting
UTC
AAMU
Field Goals
25-52
22-55
3-Pointers
12-26
5-19
Free Throws
11-16
17-23