Thursday, December 4, 2025at Event Center
FINALSWAC TV
| Team | 1 | 2 | T |
|---|---|---|---|
| TNST | 27 | 26 | 53 |
| AAMU | 32 | 48 | 80 |
Final
Box Score
Tennessee State Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
12C. WilliamsF | 17 | 0 | 0-5 | 0-1 | 0-0 | 3 | 3 | 2 | 1 | 0 |
0J. PitreF | 22 | 11 | 2-4 | 0-1 | 7-8 | 8 | 2 | 3 | 1 | 0 |
2T. Harper IIG | 29 | 7 | 2-8 | 1-4 | 2-4 | 3 | 1 | 2 | 2 | 1 |
30A. NkrumahG | 28 | 10 | 4-13 | 1-5 | 1-3 | 5 | 0 | 2 | 4 | 1 |
10D. HarrisG | 33 | 10 | 5-10 | 0-2 | 0-2 | 2 | 1 | 1 | 2 | 0 |
| Bench | ||||||||||
23K. JonesF | 18 | 2 | 1-4 | 0-0 | 0-0 | 7 | 0 | 0 | 0 | 0 |
11A. Lorick IIIF | 16 | 3 | 1-5 | 0-1 | 1-3 | 4 | 0 | 1 | 0 | 0 |
7J. SpikesG | 12 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 |
1D. Howard Jr.G | 4 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
3K. LondonG | 21 | 10 | 4-12 | 2-6 | 0-0 | 2 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
21J. LafleurF | DNP | |||||||||
24O. AyoF | DNP | |||||||||
4J. BrooksF | DNP | |||||||||
31A. GarciaF | DNP | |||||||||
20J. JonesG | DNP | |||||||||
5M. BodenhamerG | DNP | |||||||||
Alabama A&M Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10PJ EasonF | 33 | 10 | 4-7 | 0-0 | 2-6 | 14 | 1 | 2 | 1 | 5 |
00K. DozierG | 33 | 18 | 4-7 | 1-3 | 9-9 | 7 | 1 | 5 | 2 | 1 |
1K. DavisG | 34 | 14 | 4-10 | 0-1 | 6-8 | 9 | 0 | 2 | 1 | 1 |
3S. PissisG | 36 | 21 | 7-12 | 4-8 | 3-4 | 1 | 7 | 5 | 2 | 0 |
21J. Graham IIIG | 32 | 17 | 7-9 | 3-3 | 0-0 | 4 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
30J. FlippinF | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
13A. AnyangF | 4 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4G. KincyG | 5 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
24L. HutchinsonG | 9 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
8P. Daniels Sr.G | 11 | 0 | 0-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 |
| Did Not Play | ||||||||||
23S. OnuF | DNP | |||||||||
20I. RameyG | DNP | |||||||||
11T. DavisG | DNP | |||||||||
7J. JacksonG | DNP | |||||||||
5J. CarruthG | DNP | |||||||||
2B. Abdur-RahmanG | DNP | |||||||||
Team Stats
TNSTAAMU

29%FG%51%
17%3PT%47%
55%FT%74%
42Rebounds40
7Assists11
14Turnovers15
11Steals6
2Blocks7
22Points in Paint30
10Fast Break Pts13
Shooting
TNST
AAMU
Field Goals
19-65
26-51
3-Pointers
4-23
8-17
Free Throws
11-20
20-27