Saturday, November 29, 2025at Littlejohn Coliseum
FINALACC Extra
| Team | 1 | 2 | T |
|---|---|---|---|
| AAMU | 22 | 34 | 56 |
| CLEM | 52 | 40 | 92 |
Final
Box Score
Alabama A&M Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10PJ EasonF | 15 | 10 | 3-4 | 0-0 | 4-4 | 5 | 0 | 2 | 1 | 0 |
00K. DozierG | 25 | 10 | 4-10 | 0-1 | 2-4 | 2 | 0 | 1 | 0 | 0 |
1K. DavisG | 19 | 4 | 1-5 | 0-1 | 2-2 | 5 | 1 | 1 | 1 | 0 |
3S. PissisG | 16 | 6 | 2-4 | 0-2 | 2-2 | 0 | 1 | 0 | 0 | 0 |
24L. HutchinsonG | 31 | 2 | 1-6 | 0-2 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| Bench | ||||||||||
13A. AnyangF | 22 | 2 | 1-2 | 0-1 | 0-0 | 1 | 1 | 1 | 0 | 0 |
23S. OnuF | 6 | 0 | 0-1 | 0-1 | 0-2 | 0 | 0 | 0 | 0 | 0 |
11T. DavisG | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
4G. KincyG | 14 | 1 | 0-3 | 0-3 | 1-2 | 2 | 1 | 0 | 0 | 0 |
2B. Abdur-RahmanG | 8 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
21J. Graham IIIG | 21 | 10 | 4-10 | 1-4 | 1-1 | 3 | 0 | 3 | 0 | 0 |
8P. Daniels Sr.G | 19 | 9 | 3-6 | 3-6 | 0-0 | 1 | 1 | 2 | 2 | 1 |
| Did Not Play | ||||||||||
30J. FlippinF | DNP | |||||||||
20I. RameyG | DNP | |||||||||
7J. JacksonG | DNP | |||||||||
5J. CarruthG | DNP | |||||||||
Clemson Tigers| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10J. WahlinF | 13 | 5 | 2-2 | 1-1 | 0-1 | 2 | 0 | 1 | 0 | 0 |
0RJ GodfreyF | 20 | 10 | 4-7 | 0-0 | 2-2 | 8 | 1 | 2 | 0 | 0 |
11N. DavidsonF | 16 | 6 | 2-5 | 0-1 | 2-2 | 6 | 2 | 0 | 0 | 0 |
1J. PorterG | 20 | 14 | 4-10 | 2-6 | 4-5 | 2 | 1 | 2 | 1 | 0 |
2D. HunterG | 20 | 8 | 3-5 | 1-1 | 1-1 | 3 | 3 | 0 | 1 | 0 |
| Bench | ||||||||||
3C. ThompsonF | 18 | 7 | 3-4 | 1-2 | 0-0 | 5 | 1 | 0 | 0 | 0 |
44T. SteinourF | 4 | 4 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 0 | 0 |
22C. WellingF | 18 | 12 | 2-3 | 0-1 | 8-8 | 7 | 3 | 1 | 0 | 1 |
8D. ThomasF | 13 | 4 | 1-2 | 1-2 | 1-2 | 1 | 1 | 1 | 0 | 0 |
5Z. FosterG | 22 | 8 | 2-4 | 1-2 | 3-5 | 1 | 3 | 2 | 0 | 0 |
21A. BucknerG | 15 | 5 | 2-5 | 0-3 | 1-2 | 3 | 0 | 2 | 0 | 0 |
4B. JohnsonG | 21 | 9 | 4-7 | 1-4 | 0-0 | 4 | 3 | 0 | 3 | 0 |
| Did Not Play | ||||||||||
14B. DavidsonF | DNP | |||||||||
Team Stats
AAMUCLEM

37%FG%55%
18%3PT%35%
71%FT%75%
23Rebounds44
5Assists18
11Turnovers11
4Steals5
1Blocks1
22Points in Paint42
4Fast Break Pts18
Shooting
AAMU
CLEM
Field Goals
20-54
30-55
3-Pointers
4-22
8-23
Free Throws
12-17
24-32