Monday, January 19, 2026at Mitchell Center
FINAL
| Team | 1 | 2 | T |
|---|---|---|---|
| AAMU | 33 | 40 | 73 |
| ALST | 32 | 37 | 69 |
Final
Box Score
Alabama A&M Bulldogs| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
10PJ EasonF | 30 | 4 | 2-2 | 0-0 | 0-0 | 11 | 1 | 3 | 2 | 3 |
00K. DozierG | 36 | 19 | 8-16 | 2-7 | 1-2 | 2 | 0 | 3 | 2 | 0 |
1K. DavisG | 26 | 12 | 2-7 | 0-4 | 8-10 | 1 | 1 | 1 | 1 | 0 |
3S. PissisG | 35 | 22 | 5-14 | 2-7 | 10-11 | 3 | 4 | 2 | 4 | 0 |
21J. Graham IIIG | 21 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 |
| Bench | ||||||||||
30J. FlippinF | 8 | 2 | 1-2 | 0-0 | 0-0 | 3 | 1 | 1 | 1 | 0 |
23S. OnuF | 3 | 0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 |
4G. KincyG | 16 | 9 | 2-5 | 0-0 | 5-5 | 3 | 1 | 2 | 2 | 0 |
2B. Abdur-RahmanG | 9 | 2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 |
24L. HutchinsonG | 16 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Did Not Play | ||||||||||
13A. AnyangF | DNP | |||||||||
20I. RameyG | DNP | |||||||||
11T. DavisG | DNP | |||||||||
7J. JacksonG | DNP | |||||||||
5J. CarruthG | DNP | |||||||||
8P. Daniels Sr.G | DNP | |||||||||
Alabama State Hornets| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK |
|---|---|---|---|---|---|---|---|---|---|---|
| Starters | ||||||||||
24J. StanbackF | 32 | 20 | 8-9 | 1-1 | 3-4 | 7 | 0 | 2 | 1 | 0 |
25J. WalkerF | 17 | 9 | 3-6 | 1-3 | 2-2 | 6 | 0 | 1 | 1 | 0 |
2M. SimpsonG | 36 | 14 | 6-16 | 2-6 | 0-0 | 7 | 9 | 4 | 1 | 0 |
20A. AndersonG | 21 | 6 | 2-8 | 1-6 | 1-3 | 1 | 1 | 6 | 0 | 0 |
11C. PalesseG | 21 | 2 | 1-2 | 0-0 | 0-0 | 5 | 3 | 1 | 0 | 0 |
| Bench | ||||||||||
23R. KingF | 10 | 3 | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 |
4M. AndrewsC | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
0T. ByrdG | 27 | 7 | 2-4 | 1-1 | 2-4 | 2 | 1 | 1 | 2 | 2 |
1D. YatesG | 19 | 8 | 2-7 | 2-6 | 2-2 | 4 | 2 | 0 | 2 | 0 |
5T. MackG | 15 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 0 |
| Did Not Play | ||||||||||
12T. MasonF | DNP | |||||||||
22K. AlabiF | DNP | |||||||||
10D. Cox Jr.G | DNP | |||||||||
13J. MarshallG | DNP | |||||||||
7D. BondsG | DNP | |||||||||
3T. MillerG | DNP | |||||||||
Team Stats
AAMUALST

43%FG%45%
25%3PT%32%
83%FT%65%
25Rebounds35
9Assists16
12Turnovers20
15Steals8
3Blocks2
34Points in Paint32
21Fast Break Pts10
Shooting
AAMU
ALST
Field Goals
22-51
25-55
3-Pointers
5-20
8-25
Free Throws
24-29
11-17